|
Otterbein at Baldwin Wallace - Berea, Ohio 10/10/2009 - 2:00 pm |
|
|
Otterbein
21 |
Baldwin Wallace
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Otterbein (5-0, 4-0) | 7 | 14 | 0 | 0 | 21 |
| Baldwin Wallace (1-4, 1-3) | 10 | 7 | 0 | 0 | 17 |
| Berea, Ohio | Tressel Field | |||||
| Prd | Time | Scoring Summary | Otterbein - Baldwin Wallace |
|---|---|---|---|
| 1 | 12:16 |
Baldwin Wallace
-
Brad Pollock 24 yd field goal.
Drive: 7 plays, 64 yards in 2:44. |
0 - 3 |
| 1 | 06:26 | Baldwin Wallace - John McGraw rush for 1 yard to the OTT0, TOUCHDOWN, clock 06:26. (Brad Pollock kick is good). | 0 - 10 |
| 1 | 00:39 | Otterbein - A. Schlosser pass complete to Ryan Rowley for 14 yards to the BW0, 1ST DOWN OTT, TOUCHDOWN, clock 00:39. (David Brewer kick is good). | 7 - 10 |
| 2 | 08:53 | Otterbein - A. Schlosser pass complete to Ryan Rowley for 5 yards to the BW0, TOUCHDOWN, clock 08:53. (David Brewer kick is good). | 14 - 10 |
| 2 | 04:20 | Baldwin Wallace - Anthony Gardner pass complete to Kyrell Crook for 15 yards to the OTT0, 1ST DOWN BW, TOUCHDOWN, clock 04:20. (Brad Pollock kick is good). | 14 - 17 |
| 2 | 02:28 | Otterbein - Colton Coy rush for 9 yards to the BW0, 1ST DOWN OTT, TOUCHDOWN, clock 02:28. (David Brewer kick is good). | 21 - 17 |
| Otterbein | Statistics | Baldwin Wallace |
|---|---|---|
| 25 | FIRST DOWNS | 18 |
| 8 13 4 |
Passing Rushing Penalty |
3 14 1 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 175 | NET YARDS PASSING | 68 |
| 12-20 8.8 2-8 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17 4.0 1-9 0 |
| 182 | NET YARDS RUSHING | 239 |
| 40 4.5 |
Rushing Attempts Average gain per rush |
46 5.2 |
| 4-131 | PUNTS: Number-Yards | 4-172 |
| 32.8 | Average | 43.0 |
| 42 | TOTAL RETURN YARDS | 149 |
| 2-2 3-40 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 4-80 1-67 |
| 12-56 | PENALTIES: Number-Yards | 8-80 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 2-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-67 |
| 30:58 | TIME OF POSSESSION | 29:02 |
Otterbein | Baldwin Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Otterbein | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Donnie Reinhart | 2 | 9 | 11 | - | - | - | - | 1 | |||
| 9 | Terrell White | 2 | 7 | 9 | - | 0.5 - 1 | - | - | ||||
| 22 | Danny Lynch | 4 | 4 | 8 | - | 1 - 1 | - | - | 1 | |||
| 99 | Nick Stelzer | 3 | 5 | 8 | - | 1.5 - 4 | - | - | ||||
| 90 | Chaz Horsley | 1 | 6 | 7 | - | 1 - 1 | - | - | 1 | |||
| 3 | J. Hochstetler | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 95 | Joe Whitehead | 2 | 3 | 5 | - | - | - | - | ||||
| 2 | Chad Woodfork | 3 | 1 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 13 | David Ebright | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 23 | Chase Bowman | 1 | 3 | 4 | - | - | - | - | ||||
| 39 | Cole Edwards | 1 | 3 | 4 | - | - | - | - | ||||
| 77 | Mark Vuich | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 26 | Charlie Cahill | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | A. Lovelace | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | T. McCormick | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Michael Angle | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | A. Korpieski | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Shane Centers | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Drew Piatt | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | B.J. Douglas | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 28 | 56 | 1 - 9 | 6 - 18 | - | - | 3 | 4 | ||||
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Ryan Dugan | 5 | 5 | 10 | - | - | - | - | ||||
| 22 | Ryan Clokey | 5 | 3 | 8 | - | - | - | 1-67 | 1 | |||
| 51 | Brandon Fast | 1 | 6 | 7 | - | 2 - 17 | - | - | 2 | |||
| 10 | Peter Taylor | 2 | 4 | 6 | - | - | - | - | ||||
| 23 | Alex Robbins | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 33 | Brett Thompson | 1 | 5 | 6 | - | 1 - 5 | - | - | 2 | 1 | ||
| 49 | Ryan Kish | 1 | 5 | 6 | - | 1.5 - 6 | - | - | 1 | |||
| 54 | Ben Pahl | 2 | 3 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 57 | Rudy Ackerman | 0 | 4 | 4 | - | - | - | - | ||||
| 26 | Josh Winland | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Keith Darbut | 1 | 1 | 2 | 1 - 6 | 1.5 - 7 | - | - | 1 | |||
| 34 | Ryan Wallace | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Corey Hildreth | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 95 | Kevin Phipps | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 96 | Mitch Tulk | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 40 | 2 - 8 | 7 - 37 | - | 1-67 | 3 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Berea, Ohio Stadium: Tressel Field Attendance: 5657 Weather: Sunny and breezy Temperature: 55 deg. Wind: 10mph NW |
Referee: John Evans Umpire: John Keener Head Linesman: Bill Henderley Line Judge: Bob Motter Back Judge: Rick Kasler Field Judge: John Whitson Side Judge: Mark Widman Scorekeeper: B-W S.I.D |