|
Baldwin Wallace at Capital - Columbus, Ohio 11/14/2009 - 1:30 pm |
|
|
Baldwin Wallace
38 |
Capital
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (3-7, 3-6) | 3 | 21 | 0 | 14 | 38 |
| Capital (7-3, 6-3) | 0 | 26 | 14 | 14 | 54 |
| Columbus, Ohio | Bernlohr Stadium | |||||
| Prd | Time | Scoring Summary | Baldwin Wallace - Capital |
|---|---|---|---|
| 1 | 08:24 |
Baldwin Wallace
-
Brad Pollock 25 yd field goal.
Drive: 15 plays, 71 yards in 6:36. |
3 - 0 |
| 2 | 13:34 | Baldwin Wallace - John McGraw rush for 4 yards to the CAP0, TOUCHDOWN, clock 13:34. (Brad Pollock kick is good). | 10 - 0 |
| 2 | 10:27 | Capital - Marty Assmann pass complete to Evan Blake for 36 yards to the BW0, 1ST DOWN CAP, TOUCHDOWN, clock 10:27. (G. Bennington kick is good). | 10 - 7 |
| 2 | 05:15 | Capital - Matt Merritt rush for 6 yards to the BW0, TOUCHDOWN, clock 05:15. (G. Bennington kick is good). | 10 - 14 |
| 2 | 05:01 | Baldwin Wallace - Anthony Gardner pass complete to A. Fairhurst for 40 yards to the CAP0, 1ST DOWN BW, TOUCHDOWN, clock 05:01. (Brad Pollock kick is good). | 17 - 14 |
| 2 | 02:55 | Capital - Marty Assmann pass complete to Ryan Gunnarson for 29 yards to the BW0, 1ST DOWN CAP, TOUCHDOWN, clock 02:55, PENALTY CAP holding 30 yards to the BW33. | 17 - 20 |
| 2 | 01:49 | Capital - Dom D'Andrea rush for 4 yards to the BW0, TOUCHDOWN, clock 01:49. (G. Bennington kick failed). | 17 - 26 |
| 2 | 00:12 | Baldwin Wallace - Anthony Gardner pass complete to Devon Jennings for 6 yards to the CAP0, 1ST DOWN BW, TOUCHDOWN, clock 00:12. (Brad Pollock kick is good). | 24 - 26 |
| 3 | 01:39 | Capital - Marty Assmann pass complete to Kevin Wehby for 22 yards to the BW0, 1ST DOWN CAP, TOUCHDOWN, clock 01:39. (G. Bennington kick is good). | 24 - 33 |
| 3 | 00:15 | Capital - Anthony Gardner rush to the BW28, fumble forced by Aaron Rittgers, fumble by Anthony Gardner recovered by CAP Aaron Rittgers at BW28, Aaron Rittgers for 28 yards to the BW0, TOUCHDOWN, clock 00:15. (G. Bennington kick is good). | 24 - 40 |
| 4 | 09:36 | Capital - Marty Assmann rush for 1 yard to the BW0, TOUCHDOWN, clock 09:36. (G. Bennington kick is good). | 24 - 47 |
| 4 | 02:46 | Capital - Dom D'Andrea rush for 1 yard to the BW0, TOUCHDOWN, clock 02:46. (G. Bennington kick is good). | 24 - 54 |
| 4 | 00:46 | Baldwin Wallace - Anthony Gardner pass complete to Aaron Hurd for 17 yards to the CAP0, 1ST DOWN BW, TOUCHDOWN, clock 00:46. (2 pt conversion pass by Aaron Hurd is good). | 32 - 54 |
| 4 | 00:00 | Baldwin Wallace - Anthony Gardner rush for 12 yards to the CAP0, 1ST DOWN BW, TOUCHDOWN, clock 00:00. | 38 - 54 |
| Baldwin Wallace | Statistics | Capital |
|---|---|---|
| 25 | FIRST DOWNS | 30 |
| 13 10 2 |
Passing Rushing Penalty |
11 17 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 240 | NET YARDS PASSING | 257 |
| 23-31 7.7 3-19 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25 10.3 0-0 2 |
| 213 | NET YARDS RUSHING | 259 |
| 42 5.1 |
Rushing Attempts Average gain per rush |
57 4.5 |
| 4-144 | PUNTS: Number-Yards | 1-48 |
| 36.0 | Average | 48.0 |
| 219 | TOTAL RETURN YARDS | 146 |
| 0 0 8-158 2-61 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-37 6-109 0 0 |
| 7-88 | PENALTIES: Number-Yards | 4-73 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 3-19 |
| 2-61 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:26 | TIME OF POSSESSION | 32:34 |
Baldwin Wallace | Capital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Ryan Kish | 18 | 3 | 21 | - | - | - | - | ||||
| 22 | Ryan Clokey | 8 | 3 | 11 | - | - | - | 1-61 | ||||
| 28 | Brad Koester | 7 | 4 | 11 | - | - | - | - | ||||
| 52 | J.j. Laseak | 6 | 4 | 10 | - | - | - | - | ||||
| 3 | Ryan Dugan | 5 | 3 | 8 | - | - | - | 1-0 | 2 | |||
| 24 | Tom Goebel | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Kyle Menn | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 51 | Brandon Fast | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 99 | Joe Fitch | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Kevin Phipps | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Keith Darbut | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Josh Winland | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Ryan Wallace | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Max Wagner | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Kyrell Crook | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Peter Taylor | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Alex Robbins | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Matt Bowen | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Nick Milano | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Corey Hildreth | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 46 | Brian Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Paul Burger | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Ryan Holmes | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Stephen Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Dan Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 73 | 29 | 0 - 0 | 2 - 3 | - | 2-61 | 4 | |||||
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Matt Heagen | 10 | 0 | 10 | 2 - 17 | 2 - 17 | - | - | ||||
| 1 | Ronnie Smith | 9 | 0 | 9 | - | - | - | - | 2 | |||
| 21 | Drew Stimmel | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 28 | Brad Pickens | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 43 | Sam Jacobs | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 45 | Kurt Moneysmith | 4 | 1 | 5 | - | 1 - 1 | 1-0 | - | ||||
| 51 | Troy Spiker | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 58 | Bryan Shelton | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 24 | Zidan Abdullah | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Aaron Hoover | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Evan DeLuca | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 36 | Aaron Rittgers | 2 | 1 | 3 | - | - | 1 | 1-28 | - | |||
| 88 | Michael Zag | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Jake Nickle | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Armando Ancona | 2 | 0 | 2 | - | - | - | - | ||||
| 67 | Dan Frankart | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Andrew Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | David Parrott | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Tyler Hegarty | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Kurt Sammons | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 67 | 20 | 3 - 19 | 6 - 23 | 1 | 2-28 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 2873 Weather: sunny Temperature: 64 Wind: 6 MPH |
Referee: Ken Myers Umpire: Brian Carder Head Linesman: P.Masterlasco Line Judge: Mark Cisco Back Judge: Ken Katafias Field Judge: Ron Kay Side Judge: Kevin Katafias |