|
Baldwin Wallace at Marietta - Marietta, Ohio 10/1/2011 - 1:30 pm |
|
|
Baldwin Wallace
17 |
Marietta
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (3-1, 2-1) | 0 | 3 | 0 | 14 | 17 |
| Marietta (1-3, 0-3) | 0 | 0 | 7 | 0 | 7 |
| Marietta, Ohio | Don Drumm Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at V30 | MC Capt: #11-Starr, #12-Keller |
| 1st and 10 at V30 | BW ball on BW30. |
| David Cantu kickoff 50 yards to the MAR20, Jake Green return 24 yards to the MAR44. | |
| Marietta at 15:00 | |
|---|---|
| 1st and 10 at H44 | Andrew Keller pass incomplete to Tannon Roberts, dropped pass, QB hurry by Sonny Hazelwood. |
| 2nd and 10 at H44 | Tevin Dones rush for 2 yards to the MAR46 (Sonny Hazelwood). |
| 3rd and 8 at H46 | Andrew Keller pass complete to Sterling Jones to the 50 yardline, fumble forced by M. Higginbotham, fumble by Sterling Jones recovered by BW John Harasyn at 50 yardline, John Harasyn for 10 yards to the MAR40 (Robert Jeffries). |
| 3 plays, 6 yards, 1:04 elapsed | |
| Baldwin Wallace at 15:00 | |
| 1st and 10 at H40 | BALDWIN-WALLACE drive start at 13:56 (1st), BW ball on MAR40. |
| 1st and 10 at H40 | Ryan O'Rourke pass incomplete to Gabe Adams. |
| 2nd and 10 at H40 | Willie Jackson rush for 2 yards to the MAR38 (David Olach). |
| 3rd and 8 at H38 | Ryan O'Rourke pass incomplete to Gabe Adams. |
| 4th and 8 at H38 | Matthew Harmon punt 36 yards to the MAR2, out-of-bounds. |
| 3 plays, 2 yards, 1:06 elapsed | |
| Marietta at 13:56 | |
| 1st and 10 at H02 | MARIETTA COLLEGE drive start at 12:50 (1st). |
| 1st and 10 at H02 | Tevin Dones rush for 2 yards to the MAR4 (Brett Thompson). |
| 2nd and 8 at H04 | Tevin Dones rush for 1 yard to the MAR5 (J.J. Laseak). |
| 3rd and 7 at H05 | Andrew Keller rush for 1 yard to the MAR6 (Derron Hamilton). |
| 4th and 6 at H06 | Kevin Monzon punt 41 yards to the MAR47, Pat LaGuardia return 12 yards to the MAR35 (Louis DiPaolo). |
| 3 plays, 4 yards, 2:16 elapsed | |
| Baldwin Wallace at 12:50 | |
| 1st and 10 at H35 | BALDWIN-WALLACE drive start at 10:34 (1st). |
| 1st and 10 at H35 | Tyler Lohr rush for 10 yards to the MAR25, 1ST DOWN BW (Jake Green). |
| 1st and 10 at H25 | Tyler Lohr rush for 2 yards to the MAR23 (Kadeem Corbin;Steve Perrin). |
| 2nd and 8 at H23 | Tyler Lohr rush for 4 yards to the MAR19 (Dan Starr;Steve Perrin). |
| 3rd and 4 at H19 | Ryan O'Rourke pass incomplete to Josiah Holt (D. Williams), QB hurry by Joe Terrell. |
| 4th and 4 at H19 | Ryan O'Rourke pass incomplete to Aaron Hurd, QB hurry by Joe Terrell. |
| 5 plays, 16 yards, 2:00 elapsed | |
| Marietta at 10:34 | |
| 1st and 10 at H19 | MARIETTA COLLEGE drive start at 08:34 (1st). |
| 1st and 10 at H19 | Josh Martin rush for 4 yards to the MAR23 (J.J. Laseak;Derron Hamilton). |
| 2nd and 6 at H23 | Andrew Keller pass incomplete to Kirby Harris (Brandon Russo). |
| 3rd and 6 at H23 | Andrew Keller pass complete to Kirby Harris for 14 yards to the MAR37, 1ST DOWN MAR. |
| 1st and 10 at H37 | Josh Martin rush for 4 yards to the MAR41 (Brett Thompson;Addison Carbone). |
| 2nd and 6 at H41 | Andrew Keller pass intercepted by Brandon Russo at the BW30, Brandon Russo return 33 yards to the MAR37 (Charles Dixon). |
| 5 plays, 22 yards, 1:46 elapsed | |
| Baldwin Wallace at 08:34 | |
| 1st and 10 at H37 | BALDWIN-WALLACE drive start at 06:48 (1st). |
| 1st and 10 at H37 | Tyler Lohr rush for 9 yards to the MAR28 (Jake Green). |
| 2nd and 1 at H28 | Tyler Lohr rush for 10 yards to the MAR18, 1ST DOWN BW (Jake Depp). |
| 1st and 10 at H18 | Tyler Lohr rush for loss of 1 yard to the MAR19 (Jake Hammer;Kadeem Corbin). |
| 2nd and 11 at H19 | Kevin Johnson rush for loss of 6 yards to the MAR25 (Jake Green;Louis DiPaolo). |
| 3rd and 17 at H25 | Ryan O'Rourke pass incomplete to Kevin Johnson (Jake Depp). |
| 4th and 17 at H25 | Timeout Baldwin-Wallace, clock 04:12. |
| 4th and 17 at H25 | Ryan O'Rourke pass intercepted by D. Williams at the MAR0, D. Williams return 0 yards to the MAR0, touchback. |
| 6 plays, 12 yards, 2:44 elapsed | |
| Marietta at 04:12 | |
| 1st and 10 at H20 | MARIETTA COLLEGE drive start at 04:04 (1st). |
| 1st and 10 at H20 | Josh Martin rush for 3 yards to the MAR23 (Matt Lewis;Ryan Dugan). |
| 2nd and 7 at H23 | Andrew Keller pass incomplete to Charles Dixon, dropped pass. |
| 3rd and 7 at H23 | Andrew Keller sacked for loss of 5 yards to the MAR18 (Derron Hamilton). |
| 4th and 12 at H18 | Kevin Monzon punt 33 yards to the BW49, Kory Gillissie return 8 yards to the MAR43 (Jake Depp). |
| 3 plays, -2 yards, 1:31 elapsed | |
| Baldwin Wallace at 04:04 | |
| 1st and 10 at H43 | BALDWIN-WALLACE drive start at 02:33 (1st). |
| 1st and 10 at H43 | Willie Jackson rush for 15 yards to the MAR28, 1ST DOWN BW (Steve Perrin). |
| 1st and 10 at H28 | Willie Jackson rush for 7 yards to the MAR21 (Dan Starr). |
| 2nd and 3 at H21 | Willie Jackson rush for 7 yards to the MAR14, 1ST DOWN BW (Kadeem Corbin). |
| 1st and 10 at H14 | Willie Jackson rush for no gain to the MAR14 (Jake Hammer;Joe Terrell). |
| 2nd and 10 at H14 | Willie Jackson rush for 2 yards to the MAR12 (Malik Birks;Gaston Hayes). |
| back to top | |
2nd
| |
| 3rd and 8 at H12 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at H12 | Willie Jackson rush for loss of 3 yards to the MAR15 (Gaston Hayes;Steve Perrin). |
| 4th and 11 at H15 | Chris Mohler field goal attempt from 32 MISSED - wide left, spot at MAR20, clock 14:11. |
| 7 plays, 28 yards, 3:22 elapsed | |
| Marietta at 14:11 | |
| 1st and 10 at H20 | MARIETTA COLLEGE drive start at 14:11 (2nd). |
| 1st and 10 at H20 | Tevin Dones rush for 2 yards to the MAR22 (M. Higginbotham;Brett Thompson). |
| 2nd and 8 at H22 | Tevin Dones rush for 5 yards to the MAR27 (M. Higginbotham). |
| 3rd and 3 at H27 | Andrew Keller pass incomplete to Kirby Harris, QB hurry by Max Wagner. |
| 4th and 3 at H27 | Kevin Monzon punt 42 yards to the BW31, out-of-bounds. |
| 3 plays, 7 yards, 1:23 elapsed | |
| Baldwin Wallace at 14:11 | |
| 1st and 10 at V31 | BALDWIN-WALLACE drive start at 12:48 (2nd). |
| 1st and 10 at V31 | Tyler Lohr rush for 1 yard to the BW32 (Gaston Hayes). |
| 2nd and 9 at V32 | Ryan O'Rourke pass complete to B. Mahaffey for 3 yards to the BW35 (Kadeem Corbin). |
| 3rd and 6 at V35 | Ryan O'Rourke pass incomplete to Troy Van Meter (Jake Hammer). |
| 4th and 6 at V35 | Matthew Harmon punt 35 yards to the MAR30, Chad Walker return 6 yards to the MAR36 (John Harasyn;Brian Ellis), PENALTY MAR illegal block (Chase Walker) 10 yards to the MAR26, 1st and 10, MAR ball on MAR26. |
| 3 plays, 4 yards, 1:26 elapsed | |
| Marietta at 12:48 | |
| 1st and 10 at H26 | MARIETTA COLLEGE drive start at 11:22 (2nd). |
| 1st and 10 at H26 | Andrew Keller pass complete to Charles Dixon for 7 yards to the MAR33 (Kevin Johnson). |
| 2nd and 3 at H33 | Andrew Keller rush for 10 yards to the MAR43, 1ST DOWN MAR, out-of-bounds. |
| 1st and 10 at H43 | Andrew Keller pass incomplete to Chad Walker (Kevin Johnson). |
| 2nd and 10 at H43 | Andrew Keller pass intercepted by Kevin Johnson at the BW43, Kevin Johnson return 0 yards to the BW43. |
| 4 plays, 17 yards, 1:14 elapsed | |
| Baldwin Wallace at 11:22 | |
| 1st and 10 at V43 | BALDWIN-WALLACE drive start at 10:08 (2nd). |
| 1st and 10 at V43 | Ryan O'Rourke pass intercepted by Franklin Holmes at the MAR41, Franklin Holmes return 0 yards to the MAR41. |
| 1 plays, 0 yards, 0:05 elapsed | |
| Marietta at 10:08 | |
| 1st and 10 at H41 | MARIETTA COLLEGE drive start at 10:03 (2nd). |
| 1st and 10 at H41 | Tevin Dones rush for loss of 1 yard to the MAR40 (Derron Hamilton;J.J. Laseak). |
| 2nd and 11 at H40 | Andrew Keller rush for 1 yard to the MAR41, out-of-bounds (Derron Hamilton). |
| 3rd and 10 at H41 | Andrew Keller pass incomplete to Kirby Harris (Matt Bowen). |
| 4th and 10 at H41 | Kevin Monzon punt 41 yards to the BW18, downed. |
| 3 plays, 0 yards, 1:26 elapsed | |
| Baldwin Wallace at 10:03 | |
| 1st and 10 at V18 | BALDWIN-WALLACE drive start at 08:37 (2nd). |
| 1st and 10 at V18 | Willie Jackson rush for 60 yards to the MAR22, out-of-bounds (Robert Brown), PENALTY BW H (A. Fairhurst) 6 yards to the BW12, NO PLAY. |
| 1st and 16 at V12 | Willie Jackson rush for 37 yards to the BW49, 1ST DOWN BW (Kadeem Corbin). |
| 1st and 10 at V49 | Tyler Lohr rush for 5 yards to the MAR46 (Gaston Hayes), PENALTY BW personal foul off-setting, PENALTY MAR personal foul off-setting. |
| 2nd and 5 at H46 | PENALTY BW false start (Jason Cook) 5 yards to the BW49. |
| 2nd and 10 at V49 | Ryan O'Rourke pass incomplete to Stephan Wilson, dropped pass. |
| 3rd and 10 at V49 | Ryan O'Rourke pass complete to Stephan Wilson for 18 yards to the MAR33, 1ST DOWN BW (Jake Depp). |
| 1st and 10 at H33 | Ryan O'Rourke pass incomplete, QB hurry by Edward Bryant. |
| 2nd and 10 at H33 | Tyler Lohr rush for no gain to the MAR33, out-of-bounds (Louis DiPaolo), PENALTY BW H (Rudy Ackerman) 10 yards to the MAR43, NO PLAY. |
| 2nd and 20 at H43 | Ryan O'Rourke sacked for loss of 13 yards to the BW44 (Dan Starr). |
| 3rd and 33 at V44 | Ryan O'Rourke sacked for loss of 5 yards to the BW39 (Gaston Hayes;Edward Bryant). |
| 4th and 38 at V39 | Matthew Harmon punt 31 yards to the MAR30, Chad Walker return to the MAR37 (Brian Ellis), PENALTY MAR offside (Charles Dixon) 5 yards to the BW44, NO PLAY. |
| 4th and 33 at V44 | Matthew Harmon punt 40 yards to the MAR16, out-of-bounds. |
| 7 plays, 26 yards, 3:55 elapsed | |
| Marietta at 08:37 | |
| 1st and 10 at H16 | MARIETTA COLLEGE drive start at 04:42 (2nd). |
| 1st and 10 at H16 | Tevin Dones rush for 4 yards to the MAR20 (Brad Hollifield). |
| 2nd and 6 at H20 | Tevin Dones rush for 2 yards to the MAR22 (J.J. Laseak;Brad Hollifield). |
| 3rd and 4 at H22 | Andrew Keller pass complete to Tannon Roberts for 8 yards to the MAR30, 1ST DOWN MAR, out-of-bounds (John Harasyn). |
| 1st and 10 at H30 | Andrew Keller rush for 3 yards to the MAR33 (Brett Thompson). |
| 2nd and 7 at H33 | Andrew Keller sacked for loss of 8 yards to the MAR25 (Derron Hamilton;J.J. Laseak). |
| 3rd and 15 at H25 | Andrew Keller rush for 3 yards to the MAR28 (Derron Hamilton). |
| 4th and 12 at H28 | Kevin Monzon punt 38 yards to the BW34, Pat LaGuardia return 11 yards to the BW45 (Jake Depp), PENALTY BW personal foul 15 yards to the BW30, 1st and 10, BW ball on BW30. |
| 6 plays, 12 yards, 3:41 elapsed | |
| Baldwin Wallace at 04:42 | |
| 1st and 10 at V30 | BALDWIN-WALLACE drive start at 01:01 (2nd). |
| 1st and 10 at V30 | Tyler Lohr rush for 7 yards to the BW37 (Jake Green). |
| 2nd and 3 at V37 | Ryan O'Rourke pass complete to Aaron Hurd for 9 yards to the BW46, 1ST DOWN BW, out-of-bounds. |
| 1st and 10 at V46 | Ryan O'Rourke pass complete to Gabe Adams for 4 yards to the 50 yardline, out-of-bounds. |
| 2nd and 6 at V50 | Ryan O'Rourke pass incomplete to Gabe Adams. |
| 3rd and 6 at V50 | Ryan O'Rourke pass complete to Aaron Hurd for 10 yards to the MAR40, 1ST DOWN BW, out-of-bounds (D. Williams). |
| 1st and 10 at H40 | Ryan O'Rourke pass incomplete to Josiah Holt (Franklin Holmes). |
| 2nd and 10 at H40 | Ryan O'Rourke pass complete to Gabe Adams for 37 yards to the MAR3, 1ST DOWN BW (D. Williams). |
| 1st and 0 at H03 | Timeout Baldwin-Wallace, clock 00:01. |
| 1st and 0 at H03 | Timeout Marietta College, clock 00:01. |
| 1st and 0 at H03 | Chris Mohler field goal attempt from 20 GOOD, clock 00:00. |
| Baldwin Wallace 3, Marietta 0 | |
| 1st and 0 at V30 | End of half, clock 00:00. |
| 8 plays, 67 yards, 1:01 elapsed | |
| back to top | |
3rd
| |
| 1st and 0 at V30 | Start of 3rd quarter, clock 15:00, MAR ball on MAR30. |
| Nathan Zarnoski kickoff 53 yards to the BW17, Kevin Johnson return 28 yards to the BW45 (Alex Nourse). | |
| Baldwin Wallace at 15:00 | |
| 1st and 10 at V45 | BALDWIN-WALLACE drive start at 15:00 (3rd). |
| 1st and 10 at V45 | Ryan O'Rourke pass complete to Stephan Wilson for 3 yards to the BW48 (Jake Depp). |
| 2nd and 7 at V48 | Tyler Lohr rush for 3 yards to the MAR49 (Dan Starr). |
| 3rd and 4 at H49 | Ryan O'Rourke pass intercepted by Jake Green at the MAR37, Jake Green return 3 yards to the MAR40 (Josiah Holt). |
| 3 plays, 6 yards, 1:29 elapsed | |
| Marietta at 15:00 | |
| 1st and 10 at H40 | MARIETTA COLLEGE drive start at 13:31 (3rd). |
| 1st and 10 at H40 | Tevin Dones rush for 3 yards to the MAR43 (Max Wagner). |
| 2nd and 7 at H43 | Andrew Keller pass complete to Kirby Harris for 18 yards to the BW39, 1ST DOWN MAR, out-of-bounds (Corey Hildreth). |
| 1st and 10 at V39 | Andrew Keller rush for 4 yards to the BW35 (Sonny Hazelwood). |
| 2nd and 6 at V35 | Andrew Keller pass complete to Kirby Harris for 5 yards to the BW30 (Brandon Russo). |
| 3rd and 1 at V30 | Andrew Keller rush to the BW30, fumble by Andrew Keller recovered by MAR Andrew Keller at BW29, 1ST DOWN MAR (Derron Hamilton). |
| 1st and 10 at V29 | Tevin Dones rush to the BW29, fumble by Tevin Dones recovered by MAR Jonathan Keener at BW25. |
| 2nd and 6 at V25 | Andrew Keller pass incomplete to Tevin Dones. |
| 3rd and 6 at V25 | Andrew Keller pass incomplete to Tannon Roberts. |
| 4th and 6 at V25 | Andrew Keller rush for loss of 1 yard to the BW26 (Derron Hamilton;J.J. Laseak). |
| 9 plays, 34 yards, 3:19 elapsed | |
| Baldwin Wallace at 13:31 | |
| 1st and 10 at V26 | BALDWIN-WALLACE drive start at 10:12 (3rd). |
| 1st and 10 at V26 | Willie Jackson rush for loss of 9 yards to the BW17 (Jake Green). |
| 2nd and 19 at V17 | PENALTY BW false start (Jason Cook) 5 yards to the BW12. |
| 2nd and 24 at V12 | Willie Jackson rush for 6 yards to the BW18 (Jake Green). |
| 3rd and 18 at V18 | Willie Jackson rush for 17 yards to the BW35 (Jake Green). |
| 4th and 1 at V35 | Matthew Harmon punt 43 yards to the MAR22, fair catch by Chad Walker. |
| 3 plays, 9 yards, 2:01 elapsed | |
| Marietta at 10:12 | |
| 1st and 10 at H22 | MARIETTA COLLEGE drive start at 08:11 (3rd). |
| 1st and 10 at H22 | Andrew Keller pass incomplete to Chad Walker (Matt Bowen). |
| 2nd and 10 at H22 | Tevin Dones rush for no gain to the MAR22 (J.J. Laseak). |
| 3rd and 10 at H22 | Kyle Shackle pass incomplete to Chad Walker. |
| 4th and 10 at H22 | Kevin Monzon punt 29 yards to the BW49, Pat LaGuardia return 9 yards to the MAR42 (Cody Magley). |
| 3 plays, 0 yards, 1:06 elapsed | |
| Baldwin Wallace at 08:11 | |
| 1st and 10 at H42 | BALDWIN-WALLACE drive start at 07:05 (3rd). |
| 1st and 10 at H42 | Ryan O'Rourke pass incomplete to Aaron Manders (Robert Brown). |
| 2nd and 10 at H42 | Willie Jackson rush for no gain to the MAR42 (Gaston Hayes), PENALTY BW illegal block (Jason Cook) 15 yards to the BW43, NO PLAY. |
| 2nd and 25 at V43 | Ryan O'Rourke pass incomplete to Josiah Holt. |
| 3rd and 25 at V43 | Ryan O'Rourke pass incomplete. |
| 4th and 25 at V43 | Matthew Harmon punt 37 yards to the MAR20, Chad Walker return 8 yards to the MAR28 (Brian Ellis;Tom Goebel). |
| 3 plays, -15 yards, 0:50 elapsed | |
| Marietta at 07:05 | |
| 1st and 10 at H28 | MARIETTA COLLEGE drive start at 06:15 (3rd). |
| 1st and 10 at H28 | Tevin Dones rush for 1 yard to the MAR29 (J.J. Laseak). |
| 2nd and 9 at H29 | Kyle Shackle pass incomplete to Chad Walker. |
| 3rd and 9 at H29 | Kyle Shackle pass incomplete to Kirby Harris. |
| 4th and 9 at H29 | Kevin Monzon punt 33 yards to the BW38, Pat LaGuardia return to the BW45 (Kadeem Corbin), PENALTY BW roughing the kicker (Ethan Beastrom) 15 yards to the MAR44, 1ST DOWN MAR, NO PLAY. |
| 1st and 10 at H44 | Tevin Dones rush for 17 yards to the BW39, 1ST DOWN MAR, out-of-bounds (Corey Hildreth). |
| 1st and 10 at V39 | Tevin Dones rush for 2 yards to the BW37 (John Harasyn;J.J. Laseak). |
| 2nd and 8 at V37 | Kyle Shackle pass incomplete to Kirby Harris, PENALTY BW pass interference (Corey Hildreth) 15 yards to the BW22, 1ST DOWN MAR, NO PLAY. |
| 1st and 10 at V22 | Tevin Dones rush for 2 yards to the BW20 (Sonny Hazelwood;John Harasyn). |
| 2nd and 8 at V20 | Kyle Shackle pass complete to Kirby Harris for 11 yards to the BW9, 1ST DOWN MAR (Kevin Johnson). |
| 1st and 0 at V09 | Kyle Shackle pass complete to Tannon Roberts for 9 yards to the BW0, TOUCHDOWN, clock 03:01. |
| Nathan Zarnoski kick attempt good. | |
| Baldwin Wallace 3, Marietta 7 | |
| 8 plays, 72 yards, 3:14 elapsed | |
| Nathan Zarnoski kickoff 48 yards to the BW22, Kevin Johnson return 8 yards to the BW30 (Malik Birks;Josh Llaneza). | |
| Baldwin Wallace at 03:01 | |
| 1st and 10 at V30 | BALDWIN-WALLACE drive start at 03:01 (3rd). |
| 1st and 10 at V30 | S. Zuluaga rush for no gain to the BW30 (Dan Starr). |
| 2nd and 10 at V30 | Ryan O'Rourke rush for no gain to the BW30 (Steve Perrin), PENALTY MAR holding (Steve Perrin) 10 yards to the BW40, 1ST DOWN BW, NO PLAY. |
| 1st and 10 at V40 | S. Zuluaga rush for no gain to the BW40 (Edward Bryant), PENALTY BW illegal shift declined. |
| 2nd and 10 at V40 | Ryan O'Rourke pass complete to Tyler Lohr for 8 yards to the BW48 (D. Williams). |
| 3rd and 2 at V48 | Tyler Lohr rush for 13 yards to the MAR39, 1ST DOWN BW (Jake Green). |
| 1st and 10 at H39 | Ryan O'Rourke rush for no gain to the MAR39 (Joe Terrell;Franklin Holmes). |
| back to top | |
4th
| |
| 2nd and 10 at H39 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at H39 | Tyler Lohr rush for 31 yards to the MAR8, 1ST DOWN BW (Jake Depp). |
| 1st and 0 at H08 | PENALTY BW false start (Josiah Holt) 5 yards to the MAR13. |
| 1st and 0 at H13 | Tyler Lohr rush for 13 yards to the MAR0, TOUCHDOWN, clock 14:01. |
| Chris Mohler kick attempt good. | |
| Baldwin Wallace 10, Marietta 7 | |
| 7 plays, 70 yards, 4:00 elapsed | |
| David Cantu kickoff 45 yards to the MAR25, Kyle Booth return 11 yards to the MAR36 (Kory Gillissie). | |
| Marietta at 14:01 | |
| 1st and 10 at H36 | MARIETTA COLLEGE drive start at 14:01 (4th). |
| 1st and 10 at H36 | Tevin Dones rush for 2 yards to the MAR38 (M. Higginbotham). |
| 2nd and 8 at H38 | Kyle Shackle pass incomplete to Kirby Harris. |
| 3rd and 8 at H38 | Kyle Shackle sacked for loss of 4 yards to the MAR34 (Derron Hamilton). |
| 4th and 12 at H34 | Kevin Monzon punt 36 yards to the BW30, Pat LaGuardia return 10 yards to the BW40 (Cody Magley). |
| 3 plays, -2 yards, 1:34 elapsed | |
| Baldwin Wallace at 14:01 | |
| 1st and 10 at V40 | BALDWIN-WALLACE drive start at 12:27 (4th). |
| 1st and 10 at V40 | Willie Jackson rush for 9 yards to the BW49 (Jake Green;Jake Depp). |
| 2nd and 1 at V49 | Willie Jackson rush for 11 yards to the MAR40, 1ST DOWN BW, out-of-bounds. |
| 1st and 10 at H40 | Willie Jackson rush for 1 yard to the MAR39 (Jake Depp), PENALTY MAR personal foul (Jake Green) 15 yards to the MAR24, 1ST DOWN BW. |
| 1st and 10 at H24 | 1st and 10. |
| 1st and 10 at H24 | Willie Jackson rush for 4 yards to the MAR20 (Steve Perrin), PENALTY BW holding (Jason Cook) 10 yards to the MAR34, NO PLAY. |
| 1st and 20 at H34 | Willie Jackson rush for 5 yards to the MAR29 (Dan Starr). |
| 2nd and 15 at H29 | Willie Jackson rush for 12 yards to the MAR17, out-of-bounds (Dan Starr). |
| 3rd and 3 at H17 | Willie Jackson rush for 1 yard to the MAR16 (Jake Green). |
| 4th and 2 at H16 | Willie Jackson rush for loss of 1 yard to the MAR17 (Franklin Holmes). |
| 7 plays, 43 yards, 0:00 elapsed | |
| Marietta at 12:27 | |
| 1st and 10 at H17 | MARIETTA COLLEGE drive start at 12:27 (4th). |
| 1st and 10 at H17 | MAR ball on MAR18. |
| 1st and 10 at H18 | Tevin Dones rush for 4 yards to the MAR22 (Matt Lewis). |
| 2nd and 6 at H22 | Kyle Shackle pass incomplete to Kirby Harris (Matt Bowen), PENALTY BW offside (Joe Fitch) 5 yards to the MAR27, NO PLAY. |
| 2nd and 1 at H27 | Kyle Shackle pass complete to Tannon Roberts for loss of 3 yards to the MAR24. |
| 3rd and 4 at H24 | Kyle Shackle pass complete to Charles Dixon for 19 yards to the MAR43, 1ST DOWN MAR (Ryan Dugan). |
| 1st and 10 at H43 | Kyle Shackle pass intercepted by John Harasyn at the MAR48, John Harasyn return 48 yards to the MAR0, TOUCHDOWN, clock 06:59. |
| 4 plays, 25 yards, 5:28 elapsed | |
| Baldwin Wallace at 06:59 | |
| Chris Mohler kick attempt good. | |
| Baldwin Wallace 17, Marietta 7 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| David Cantu kickoff 45 yards to the MAR25, Chad Walker return 7 yards to the MAR32 (John Harasyn;Nick Milano). | |
| Marietta at 06:59 | |
| 1st and 10 at H32 | MARIETTA COLLEGE drive start at 06:59 (4th). |
| 1st and 10 at H32 | Kyle Shackle pass incomplete to Chad Walker. |
| 2nd and 10 at H32 | Kyle Shackle rush for loss of 1 yard to the MAR31 (Sonny Hazelwood). |
| 3rd and 11 at H31 | Kyle Shackle pass incomplete to Chad Walker. |
| 4th and 11 at H31 | Kevin Monzon punt 38 yards to the BW31, Pat LaGuardia return 12 yards to the BW43 (Cody Magley). |
| 3 plays, -1 yards, 0:59 elapsed | |
| Baldwin Wallace at 06:59 | |
| 1st and 10 at V43 | BALDWIN-WALLACE drive start at 06:00 (4th). |
| 1st and 10 at V43 | Tyler Lohr rush for loss of 2 yards to the BW41 (Joe Terrell). |
| 2nd and 12 at V41 | Tyler Lohr rush for 2 yards to the BW43 (Dan Starr;Jake Green). |
| 3rd and 10 at V43 | Timeout Baldwin-Wallace, clock 04:24. |
| 3rd and 10 at V43 | PENALTY BW false start (Travis Barhill) 5 yards to the BW38. |
| 3rd and 15 at V38 | Tyler Lohr rush for 6 yards to the BW44 (Joe Terrell). |
| 4th and 9 at V44 | Timeout Marietta College, clock 04:11. |
| 4th and 9 at V44 | Timeout Marietta College, clock 04:04. |
| 4th and 9 at V44 | Matthew Harmon punt 26 yards to the MAR30, out-of-bounds. |
| 3 plays, 1 yards, 1:56 elapsed | |
| Marietta at 04:04 | |
| 1st and 10 at H30 | MARIETTA COLLEGE drive start at 04:04 (4th). |
| 1st and 10 at H30 | Kyle Shackle sacked for loss of 10 yards to the MAR20 (Sonny Hazelwood). |
| 2nd and 20 at H20 | Kyle Shackle pass intercepted by Ryan Dugan at the MAR40, Ryan Dugan return 21 yards to the MAR19 (Ashton Watts). |
| 2 plays, -10 yards, 0:52 elapsed | |
| Baldwin Wallace at 04:04 | |
| 1st and 10 at H19 | BALDWIN-WALLACE drive start at 03:12 (4th). |
| 1st and 10 at H19 | Ryan O'Rourke rush for loss of 6 yards to the MAR25 (Franklin Holmes). |
| 2nd and 16 at H25 | Tyler Lohr rush for 1 yard to the MAR24 (David Olach;Jake Green). |
| 3rd and 15 at H24 | Tyler Lohr rush for loss of 2 yards to the MAR26 (Steve Perrin). |
| 4th and 17 at H26 | Timeout Marietta College, clock 01:41. |
| 4th and 17 at H26 | Ryan O'Rourke pass incomplete to Josiah Holt. |
| 4 plays, -7 yards, 1:37 elapsed | |
| Marietta at 01:41 | |
| 1st and 10 at H26 | MARIETTA COLLEGE drive start at 01:35 (4th). |
| 1st and 10 at H26 | Kyle Shackle sacked for loss of 5 yards to the MAR21 (Brett Thompson). |
| 2nd and 15 at H21 | Kyle Shackle sacked for loss of 6 yards to the MAR15 (Derron Hamilton). |
| 3rd and 21 at H15 | Tevin Dones rush for 13 yards to the MAR28 (Kory Gillissie;Matt Bowen). |
| 4th and 8 at H28 | Tom Fulton pass incomplete to Chad Walker. |
| 4 plays, 2 yards, 1:20 elapsed | |
| Baldwin Wallace at 01:35 | |
| 1st and 10 at H28 | BALDWIN-WALLACE drive start at 00:15 (4th). |
| 1st and 10 at H28 | TEAM rush for loss of 2 yards to the MAR30. |
| 2nd and 12 at H30 | End of game, clock 00:00. |
| 1 plays, -2 yards, 0:15 elapsed | |
| back to top | |