|
Baldwin Wallace at Wilmington - Wilmington, Ohio 10/22/2011 - 1:30pm |
|
|
Baldwin Wallace
75 |
Wilmington
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (6-1, 5-1) | 14 | 27 | 21 | 13 | 75 |
| Wilmington (0-8, 0-6) | 0 | 0 | 0 | 0 | 0 |
| Wilmington, Ohio | Williams Stadium | |||||
Baldwin Wallace | |
| Offense | |
|---|---|
| RB | Sebastian Zuluaga |
| TE | Aaron Hurd |
| QB | Ryan O'Rourke |
| WR | Josiah Holt |
| WR | Stephan Wilson |
| C | Jimmy Basar |
| G | Rudy Ackerman |
| G | Jason Cook |
| T | Clayton Wolf |
| T | Travis Barnhill |
| WR | Gabe Adams |
| Defense | |
| FS | Ryan Dugan |
| CB | Matt Bowen |
| CB | Brandon Russo |
| LB | Brett Thompson |
| SS | Corey Hildreth |
| LB | Matt Higginbotham |
| LB | J.j. Laseak |
| DT | Addison Carbone |
| DT | Max Wagner |
| DE | Derron Hamilton |
| DE | Sonny Hazelwood |
Wilmington | |
| Offense | |
|---|---|
| RB | T. Richardson |
| QB | Brandon Arehart |
| WR | S. Donoghue |
| WR | Kyle Akers |
| FB | Brett McEvoy |
| TE | Matt Stooksbury |
| T | Andrew Fisher |
| C | Ryan Krugh |
| T | Brandon Krugh |
| G | Scott Duncan |
| G | Tyler DeVore |
| Defense | |
| DE | Aaron Day |
| CB | LaVonte' Darby |
| LB | A. Shelton |
| S | Jamar Roberts |
| S | Trevor Hooker |
| LB | Ben Dunahue |
| LB | Andy Apking |
| LB | Matt McFadden |
| CB | Joe Joe Knecht |
| DE | Darian McGee |
| NG | Donnie Ary |