|
Baldwin Wallace at Capital - Columbus, Ohio 10/20/2012 - 2 p.m. |
|
|
Baldwin Wallace
39 |
Capital
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (6-1) | 7 | 3 | 13 | 16 | 39 |
| Capital (1-6) | 6 | 3 | 0 | 7 | 16 |
| Columbus, Ohio | Bernlohr Stadium | |||||
Baldwin Wallace | |
| Offense | |
|---|---|
| WR | Josiah Holt |
| TE | Aaron Manders |
| WR | Mike McGervey |
| RB | Sebastian Zuluaga |
| QB | Ryan O'Rourke |
| WR | Brandon Mahaffey |
| C | Zac Wojciechowski |
| RG | Jason Cook |
| RT | Clay Wolf |
| LT | Sean Hemlick |
| LG | Alex Lovasz |
| Defense | |
| CB | Kevin Johnson |
| CB | Brandon Russo |
| S | Zach Barley |
| LB | Nick Milano |
| S | Tom Goebel |
| LB | Michael Stacchiotti |
| LB | Brian Ellis |
| DT | Jon Hofer |
| DT | Max Wagner |
| DE | Joe Fitch |
| DE | Sam Gordon |
Capital | |
| Offense | |
|---|---|
| WR | Alex Coleman |
| WR | Mike Epstein |
| QB | Ryan Kremchek |
| WR | Jacob Batcho |
| RB | Bo Hardy |
| RG | DeVaughn Dobbins |
| RT | Matt DeMore |
| LT | David Howson |
| LG | Anthony Colucci |
| C | Troy Thompson |
| WR | Justin Bubar |
| Defense | |
| S | Domenic Hebebrand |
| LB | Tyler Dugan |
| LB | Bryant Bokovitz |
| S | Ryan Neuberger |
| CB | Alex Nydza |
| DE | Aaron Rittgers |
| LB | Matt Tash |
| CB | Zach Green |
| DE | Aaron Knisley |
| DT | Seth Nelson |
| DT | Nate Nasrallah |