|
Baldwin Wallace at Heidelberg - Tiffin, Ohio 11/10/2012 - 1:30 |
|
|
Baldwin Wallace
34 |
Heidelberg
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (9-1) | 7 | 21 | 0 | 6 | 34 |
| Heidelberg (7-3) | 14 | 14 | 0 | 7 | 35 |
| Tiffin, Ohio | Mayer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BW30 | BW wins the toss, defers to second half.. |
| Chris Mohler kickoff 64 yards to the HEID06, Robert Gray return 23 yards to the HEID29, (Dan Reed). | |
| Heidelberg at 15:00 | |
|---|---|
| 1st and 10 at HEID29 | Bryan Lacey rush for 15 yards to the HEID441ST DOWN HEID, (Zach Barley; Brian Ellis). |
| 1st and 10 at HEID44 | Michael Mees pass incomplete to C.J. Powell. |
| 2nd and 10 at HEID44 | Bryan Lacey rush for 11 yards to the BW451ST DOWN HEID, (K. Johnson). |
| 1st and 10 at BW45 | Bryan Lacey rush for 2 yards to the BW43, (David Flegal). |
| 2nd and 8 at BW43 | Michael Mees pass complete to Aaron Kapelka for 5 yards to the BW38, (Brian Ellis). |
| 3rd and 3 at BW38 | Michael Mees pass complete to C.J. Powell for 7 yards to the BW311ST DOWN HEID, (Brandon Russo). |
| 1st and 10 at BW31 | Bryan Lacey rush for 0 yard to the BW31, (Nick Milano). |
| 2nd and 10 at BW31 | Bryan Lacey rush for 2 yards to the BW29, (Zach Barley; Brian Ellis). |
| 3rd and 8 at BW29 | Michael Mees pass incomplete to C.J. Powell. |
| 4th and 8 at BW29 | Michael Mees pass complete to C.J. Powell for 10 yards to the BW191ST DOWN HEID, (Brandon Russo). |
| 1st and 10 at BW19 | Bryan Lacey rush for 2 yards to the BW17, (Brandon Russo). |
| 2nd and 8 at BW17 | Michael Mees pass complete to Donteea Dye for 6 yards to the BW11, (Joe Fitch; Jon Hofer). |
| 3rd and 2 at BW11 | Bryan Lacey rush for loss of 4 yard to the BW15, (Zach Barley). |
| 4th and 6 at BW15 | Dan Kilger field goal attempt from 32 MISSED- wide right, spot at BW20, clock 10:12. |
| 4th and 11 at BW20 | |
| 32 plays, 0 yards, 4:48 elapsed | |
| Heidelberg at 10:12 | |
| 4th and 11 at BW20 | C.J. Powell rush for loss of 7 yard to the BW271ST DOWN HEID, (46). |
| 1st and 10 at BW27 | Ryan O'Rourke rush for loss of 2 yard to the BW25, fumble forced by Ben Poirier, fumble by recovered by BW TEAM at BW25. |
| 2nd and 12 at BW25 | Josiah Holt rush for 3 yards to the BW28, (Craig Sykes). |
| 3rd and 9 at BW28 | Matt Harmon punt 40 yards to the HEID32, C.J. Powell return 0 yard to the HEID32, (Lucas Roberts; Joe Kasper). |
| 1st and 10 at HEID32 | |
| Heidelberg at 10:12 | |
| 1st and 10 at HEID32 | Bryan Lacey rush for 4 yards to the HEID36, (David Flegal). |
| 2nd and 6 at HEID36 | Michael Mees pass complete to C.J. Powell for 10 yards to the HEID461ST DOWN HEID, out-of-bounds, (Brandon Russo). |
| 1st and 10 at HEID46 | Bryan Lacey rush for 49 yards to the BW051ST DOWN HEID, (Brian Ellis). |
| 1st and 10 at BW05 | Dontez Smith rush for 5 yards to the BW00, clock 07:00. |
| Baldwin Wallace 0, Heidelberg 3 | |
| Dan Kilger kick attempt good. | |
| Baldwin Wallace 0, Heidelberg 6 | |
| Dan Kilger kickoff loss of 19 yard to the BW19, Josiah Holt return 16 yards to the BW35, (Zach Yates; G. Pendleton). | |
| Baldwin Wallace at 07:00 | |
| 1st and 10 at BW35 | |
| 16 plays, 0 yards, 1:34 elapsed | |
| Baldwin Wallace at 07:00 | |
| 1st and 10 at BW35 | Ryan O'Rourke rush for 2 yards to the BW37, (C. Williamson; Craig Sykes). |
| 2nd and 8 at BW37 | Tyler Lohr rush for 1 yard to the BW38, out-of-bounds, (Shane Byrne). |
| 3rd and 7 at BW38 | Ryan O'Rourke sacked for 0 yard to the BW35, ( Ryan Malloy). |
| 4th and 10 at BW35 | Matt Harmon punt 45 yards to the HEID20, C.J. Powell return loss of 6 yard to the HEID14, (David Flegal), PENALTY HEID (Team) loss of 7 yard to the HEID07, 1st and 10, . |
| 1st and 10 at HEID07 | |
| 16 plays, 0 yards, 2:0 elapsed | |
| Heidelberg at 06:53 | |
| 1st and 10 at HEID07 | Dontez Smith rush for 8 yards to the HEID15, (Reimenschneider). |
| 2nd and 2 at HEID15 | Michael Mees rush for 0 yard to the HEID15, fumble forced by Brandon Russo, fumble by recovered by HEID Quentin Rembert at HEID14. |
| 3rd and 3 at HEID14 | Dontez Smith rush for loss of 2 yard to the HEID12, (David Flegal). |
| 4th and 5 at HEID12 | Colin Bultinck punt 38 yards to the HEID50, Brandon Russo return 5 yards to the HEID45, (Craig Sykes), PENALTY BW (TEAM) loss of 10 yard to the BW45, 1st and 10, . |
| 1st and 10 at BW45 | |
| 16 plays, 0 yards, 0:58 elapsed | |
| Baldwin Wallace at 04:53 | |
| 1st and 10 at BW45 | Josiah Holt rush for 50 yards to the HEID051ST DOWN BW, out-of-bounds, (Larry Massey). |
| 1st and 10 at HEID05 | |
| 2nd and 10 at HEID05 | Tyler Lohr rush for 5 yards to the HEID00, clock 02:23. |
| Baldwin Wallace 3, Heidelberg 6 | |
| Chris Mohler kick attempt good. | |
| Baldwin Wallace 6, Heidelberg 6 | |
| Chris Mohler kickoff loss of 9 yard to the HEID09, Robert Gray return 45 yards to the BW46, (Davonte Greer). | |
| Heidelberg at 02:23 | |
| 1st and 10 at BW46 | |
| 13 plays, 0 yards, 1:41 elapsed | |
| Heidelberg at 02:23 | |
| 1st and 10 at BW46 | Bryan Lacey rush for 4 yards to the BW42, (Terrance Davis). |
| 2nd and 6 at BW42 | Michael Mees pass complete to Mario Escalante for 42 yards to the BW001ST DOWN HEID, clock 01:40. |
| Baldwin Wallace 6, Heidelberg 9 | |
| Dan Kilger kick attempt good. | |
| Baldwin Wallace 6, Heidelberg 12 | |
| Dan Kilger kickoff loss of 20 yard to the BW20, Josiah Holt return 22 yards to the BW42, (Zach Yates; Austin Bentz). | |
| Baldwin Wallace at 01:40 | |
| 1st and 10 at BW42 | |
| 11 plays, 0 yards, 0:41 elapsed | |
| Baldwin Wallace at 01:40 | |
| 1st and 10 at BW42 | Tyler Lohr rush for 3 yards to the BW45, (Craig Sykes). |
| 2nd and 7 at BW45 | Tyler Lohr rush for 6 yards to the HEID49, (Larry Massey; Shane Byrne). |
| 3rd and 1 at HEID49 | Tyler Lohr rush for 1 yard to the HEID481ST DOWN BW, (Ben Poirier). |
| back to top | |
2nd
| |
| 1st and 10 at HEID48 | clock 15:00. |
| 1st and 10 at HEID48 | Josh Masters pass complete to Aaron Manders for 43 yards to the HEID051ST DOWN BW, out-of-bounds, (C. Williamson). |
| 1st and 10 at HEID05 | Nolan Sordyl rush for 4 yards to the HEID01, (Craig Sykes; Andy Lovins). |
| 2nd and 6 at HEID01 | Nolan Sordyl rush for loss of 1 yard to the HEID02, (Craig Sykes; Ben Poirier). |
| 3rd and 7 at HEID02 | Timeout Baldwin Wallace, clock 13:15. |
| 3rd and 7 at HEID02 | Tyler Lohr pass complete to Josh Masters for 2 yards to the HEID00, clock 13:11. |
| Baldwin Wallace 9, Heidelberg 12 | |
| Chris Mohler kick attempt good. | |
| Baldwin Wallace 12, Heidelberg 12 | |
| Chris Mohler kickoff loss of 22 yard to the HEID22, Austin Bentz return 6 yards to the HEID28, (Matt Torgler). | |
| Heidelberg at 13:11 | |
| 1st and 10 at HEID28 | |
| 28 plays, 0 yards, -11:-33 elapsed | |
| Heidelberg at 13:11 | |
| 1st and 10 at HEID28 | Bryan Lacey rush for 9 yards to the HEID37, (Brian Ellis). |
| 2nd and 1 at HEID37 | PENALTY HEID false start(Team) loss of 5 yard to the HEID32. |
| 2nd and 6 at HEID32 | Bryan Lacey rush for 9 yards to the HEID411ST DOWN HEID, (David Flegal; Joe Fitch). |
| 1st and 10 at HEID41 | Michael Mees intercepted by Tom Goebel for 11 yards at the BW481ST DOWN HEID, Tom Goebel return loss of 11 yard to the BW48. |
| 1st and 10 at BW48 | |
| 10 plays, 0 yards, 1:0 elapsed | |
| Baldwin Wallace at 13:06 | |
| 1st and 10 at BW48 | S. Zuluaga rush for 19 yards to the HEID33, out-of-bounds, (Tim Littles), PENALTY BW personal foul(TEAM) loss of 15 yard to the HEID48. |
| 2nd and 6 at HEID48 | 1st and 10. |
| 2nd and 6 at HEID48 | S. Zuluaga rush for 5 yards to the HEID43, (Andy Kujawa; Craig Sykes). |
| 3rd and 1 at HEID43 | S. Zuluaga rush for 9 yards to the HEID341ST DOWN BW, (Andy Kujawa; C. Williamson). |
| 1st and 10 at HEID34 | S. Zuluaga rush for 1 yard to the HEID33, (S. Fejedelem; Adam Cepik). |
| 2nd and 9 at HEID33 | S. Zuluaga rush for 4 yards to the HEID29, (Craig Sykes; Ben Poirier). |
| 3rd and 5 at HEID29 | Tre Leonard pass incomplete to M. McGervey, (Tim Littles). |
| 4th and 5 at HEID29 | Timeout Baldwin Wallace, clock 09:34. |
| 4th and 5 at HEID29 | Ryan O'Rourke pass complete to Josh Masters for 21 yards to the HEID081ST DOWN BW, (Tim Littles). |
| 1st and 10 at HEID08 | S. Zuluaga rush for 6 yards to the HEID02, (Craig Sykes; Andy Kujawa). |
| 2nd and 4 at HEID02 | Nolan Sordyl rush for 1 yard to the HEID01, (Adam Cepik; S. Fejedelem). |
| 3rd and 3 at HEID01 | Nolan Sordyl rush for 1 yard to the HEID00, clock 07:45. |
| Baldwin Wallace 15, Heidelberg 12 | |
| Chris Mohler kick attempt good. | |
| Baldwin Wallace 18, Heidelberg 12 | |
| Chris Mohler kickoff loss of 35 yard to the HEID35, Aaron Kapelka return loss of 1 yard to the HEID34, (Spyro Sondyl; Dan O'Brien). | |
| Heidelberg at 07:45 | |
| 1st and 10 at HEID34 | |
| 34 plays, 0 yards, 4:24 elapsed | |
| Heidelberg at 07:45 | |
| 1st and 10 at HEID34 | Bryan Lacey rush for 25 yards to the BW411ST DOWN HEID, (Tom Goebel). |
| 1st and 10 at BW41 | Bryan Lacey rush for 9 yards to the BW32, (Zach Barley), PENALTY HEID holding(Team) loss of 19 yard to the HEID49, . |
| 2nd and 20 at HEID49 | Dontez Smith rush for 6 yards to the BW45, (Brian Ellis). |
| 3rd and 14 at BW45 | Michael Mees pass incomplete to Dontez Smith. |
| 4th and 14 at BW45 | Michael Mees pass complete to C.J. Powell for 21 yards to the BW241ST DOWN HEID, (Tom Goebel). |
| 1st and 10 at BW24 | Bryan Lacey rush for 7 yards to the BW17, (Jon Hofer). |
| 2nd and 3 at BW17 | Michael Mees pass complete to Mario Escalante for 16 yards to the BW011ST DOWN HEID, (Tom Goebel). |
| 1st and 10 at BW01 | Timeout Baldwin Wallace, clock 05:14. |
| 1st and 10 at BW01 | Michael Mees rush for 1 yard to the BW00, clock 05:12. |
| Baldwin Wallace 18, Heidelberg 15 | |
| Dan Kilger kick attempt good. | |
| Baldwin Wallace 18, Heidelberg 18 | |
| Dan Kilger kickoff loss of 4 yard to the BW04, K. Johnson return 21 yards to the BW25, (Adam Cepik), PENALTY BW (TEAM) loss of 17 yard to the BW08, 1st and 10, . | |
| Baldwin Wallace at 05:12 | |
| 1st and 10 at BW08 | |
| 29 plays, 0 yards, 2:43 elapsed | |
| Baldwin Wallace at 05:12 | |
| 1st and 10 at BW08 | Josiah Holt rush for 3 yards to the BW11, (Larry Massey). |
| 2nd and 7 at BW11 | S. Zuluaga rush for 1 yard to the BW12, (Craig Sykes; Justin Suddeth). |
| 3rd and 6 at BW12 | Ryan O'Rourke pass complete to Josiah Holt for 10 yards to the BW221ST DOWN BW, out-of-bounds, (Larry Massey). |
| 1st and 10 at BW22 | S. Zuluaga rush for 1 yard to the BW23, (Ben Poirier). |
| 2nd and 9 at BW23 | Josiah Holt rush for 6 yards to the BW29, (Tim Littles). |
| 3rd and 3 at BW29 | Ryan O'Rourke pass complete to Gabe Adams for 31 yards to the HEID401ST DOWN BW, (Larry Massey; C. Williamson). |
| 1st and 10 at HEID40 | Josiah Holt rush for 9 yards to the HEID31, (Craig Sykes). |
| 2nd and 1 at HEID31 | Josiah Holt rush for 0 yard to the HEID31, (S. Fejedelem; W. Nunnally). |
| 3rd and 1 at HEID31 | S. Zuluaga rush for 31 yards to the HEID001ST DOWN BW, clock 00:48. |
| Baldwin Wallace 21, Heidelberg 18 | |
| Chris Mohler kick attempt good. | |
| Baldwin Wallace 24, Heidelberg 18 | |
| 1st and 10 at HEID00 | PENALTY BW personal foul(TEAM) loss of 80 yard to the BW20. |
| Chris Mohler kickoff 41 yards to the HEID39, Austin Bentz return 13 yards to the BW48, (Spyro Sondyl). | |
| Heidelberg at 00:48 | |
| 1st and 10 at BW48 | |
| 28 plays, 0 yards, 4:17 elapsed | |
| Heidelberg at 00:48 | |
| 1st and 10 at BW48 | Michael Mees pass incomplete to C.J. Powell1ST DOWN HEID, PENALTY BW pass interference(TEAM) loss of 15 yard to the BW33, . |
| 1st and 10 at BW33 | Michael Mees pass complete to Donteea Dye for 20 yards to the BW131ST DOWN HEID, (Brandon Russo; Andrew Dziak). |
| 1st and 10 at BW13 | Timeout Heidelberg, clock 00:27. |
| 1st and 10 at BW13 | Michael Mees rush for 13 yards to the BW001ST DOWN HEID, clock 00:19. |
| Baldwin Wallace 24, Heidelberg 21 | |
| Dan Kilger kick attempt good. | |
| Baldwin Wallace 24, Heidelberg 24 | |
| Dan Kilger kickoff loss of 13 yard to the BW13, Josiah Holt return 24 yards to the BW37, (G. Pendleton). | |
| Baldwin Wallace at 00:19 | |
| 1st and 10 at BW37 | |
| 16 plays, 0 yards, 0:30 elapsed | |
| Baldwin Wallace at 00:19 | |
| 1st and 10 at BW37 | Ryan O'Rourke pass complete to Josiah Holt for 19 yards to the HEID441ST DOWN BW, out-of-bounds, (Chase Bauer). |
| 1st and 10 at HEID44 | Ryan O'Rourke pass incomplete to TEAM. |
| 2nd and 10 at HEID44 | clock 00:00. |
| back to top | |
3rd
| |
| 2nd and 10 at HEID44 | clock 15:00. |
| 2nd and 10 at HEID44 | |
| Dan Kilger kickoff 23 yards to the BW42, . | |
| Baldwin Wallace at 15:00 | |
| 1st and 10 at BW42 | |
| 16 plays, 0 yards, -14:-48 elapsed | |
| Baldwin Wallace at 15:00 | |
| 1st and 10 at BW42 | S. Zuluaga rush for 3 yards to the BW45, (Craig Sykes). |
| 2nd and 7 at BW45 | S. Zuluaga rush for 3 yards to the BW48, (Craig Sykes; Andy Kujawa). |
| 3rd and 4 at BW48 | Ryan O'Rourke rush for 13 yards to the HEID391ST DOWN BW, out-of-bounds. |
| 1st and 10 at HEID39 | Ryan O'Rourke pass complete to Josiah Holt for 6 yards to the HEID33, (Justin Suddeth; C. Williamson). |
| 2nd and 4 at HEID33 | Josiah Holt rush for 2 yards to the HEID31, (Ben Poirier; Craig Sykes). |
| 3rd and 2 at HEID31 | PENALTY BW offsides(TEAM) loss of 5 yard to the HEID36. |
| 3rd and 7 at HEID36 | Ryan O'Rourke pass incomplete to TEAM, PENALTY BW personal foul(TEAM) loss of 15 yard to the BW49. |
| 4th and 22 at BW49 | 4th and 22. |
| 4th and 22 at BW49 | Matt Harmon punt 41 yards to the HEID10, downed. |
| 1st and 10 at HEID10 | |
| 21 plays, 0 yards, 3:35 elapsed | |
| Heidelberg at 15:00 | |
| 1st and 10 at HEID10 | Bryan Lacey rush for 7 yards to the HEID17, (K. Johnson). |
| 2nd and 3 at HEID17 | Bryan Lacey rush for 4 yards to the HEID211ST DOWN HEID, (David Flegal). |
| 1st and 10 at HEID21 | Bryan Lacey rush for 1 yard to the HEID22, (David Flegal). |
| 2nd and 9 at HEID22 | |
| 3rd and 9 at HEID22 | Michael Mees rush for 20 yards to the HEID421ST DOWN HEID, out-of-bounds. |
| 1st and 10 at HEID42 | Bryan Lacey rush for 4 yards to the HEID46, (Tom Goebel). |
| 2nd and 6 at HEID46 | Michael Mees pass incomplete to C.J. Powell. |
| 3rd and 6 at HEID46 | Michael Mees pass incomplete to Bryan Lacey. |
| 4th and 6 at HEID46 | Colin Bultinck punt 30 yards to the BW24, . |
| 1st and 10 at BW24 | |
| 18 plays, 0 yards, 2:56 elapsed | |
| Baldwin Wallace at 11:25 | |
| 1st and 10 at BW24 | S. Zuluaga rush for 7 yards to the BW31, (Adam Cepik; Larry Massey). |
| 2nd and 3 at BW31 | S. Zuluaga rush for 5 yards to the BW361ST DOWN BW, (C. Williamson). |
| 1st and 10 at BW36 | S. Zuluaga rush for 4 yards to the BW40, (Chase Bauer; Justin Suddeth). |
| 2nd and 6 at BW40 | S. Zuluaga rush for 4 yards to the BW44, (Craig Sykes; Shane Byrne). |
| 3rd and 2 at BW44 | S. Zuluaga rush for 18 yards to the HEID381ST DOWN BW, (Justin Suddeth). |
| 1st and 10 at HEID38 | Ryan O'Rourke pass incomplete to Aaron Manders, (C. Williamson). |
| 2nd and 10 at HEID38 | Josiah Holt rush for 2 yards to the HEID36, (Shane Byrne; W. Nunnally). |
| 3rd and 8 at HEID36 | Timeout Baldwin Wallace, clock 05:04. |
| 3rd and 8 at HEID36 | Ryan O'Rourke rush for loss of 5 yard to the HEID411ST DOWN BW, fumble forced by Andy Lovins, fumble by recovered by HEID S. Fejedelem at HEID36. |
| 1st and 10 at HEID36 | |
| 22 plays, 0 yards, 3:31 elapsed | |
| Heidelberg at 05:04 | |
| 1st and 10 at HEID36 | Michael Mees rush for loss of 5 yard to the HEID31, (Jon Hofer). |
| 2nd and 15 at HEID31 | Michael Mees pass complete to C.J. Powell for 16 yards to the HEID471ST DOWN HEID, (K. Johnson; Zach Barley). |
| 1st and 10 at HEID47 | Bryan Lacey rush for 3 yards to the HEID50, (Sam Gordon). |
| 2nd and 7 at HEID50 | Michael Mees pass complete to Donteea Dye for 5 yards to the BW45, (Zach Barley), PENALTY HEID holding(Team) loss of 15 yard to the HEID40, . |
| 3rd and 17 at HEID40 | Michael Mees pass incomplete to Mario Escalante. |
| 4th and 17 at HEID40 | 1ST DOWN HEID. |
| 1st and 10 at HEID40 | B. Mahaffey punt loss of 38 yard to the BW22, Dan Kilger return loss of 7 yard to the BW29, (Matt Harmon). |
| 1st and 10 at BW29 | |
| 17 plays, 0 yards, 2:12 elapsed | |
| Heidelberg at 04:58 | |
| 1st and 10 at BW29 | Dawson Gore rush for loss of 6 yard to the BW35, out-of-bounds, (K. Johnson). |
| 2nd and 16 at BW35 | Dawson Gore rush for loss of 1 yard to the BW36, (David Flegal; Sam Gordon). |
| 3rd and 17 at BW36 | Dawson Gore rush for 0 yard to the BW36, (Sam Gordon; 91). |
| 4th and 17 at BW36 | Zach Yates punt loss of 53 yard to the HEID11, downed. |
| 1st and 10 at HEID11 | |
| 12 plays, 0 yards, 1:50 elapsed | |
| Baldwin Wallace at 02:46 | |
| 1st and 10 at HEID11 | Jake Brandy rush for 0 yard to the HEID11, (Andy Lovins). |
| 2nd and 10 at HEID11 | Tre Leonard pass incomplete to M. Stacchiotti. |
| 3rd and 10 at HEID11 | Tre Leonard intercepted by Andy Lovins for loss of 37 yard at the HEID481ST DOWN BW, Andy Lovins return 37 yards to the HEID48, (Dan Reed). |
| 1st and 10 at HEID48 | |
| 8 plays, 0 yards, 0:42 elapsed | |
| Heidelberg at 00:56 | |
| 1st and 10 at HEID48 | Jacob Nutter rush for loss of 1 yard to the HEID47, (46). |
| back to top | |
4th
| |
| 2nd and 11 at HEID47 | clock 15:00. |
| 2nd and 11 at HEID47 | Adrian Lopez pass complete to Colin Bultinck for loss of 26 yard to the HEID21, (Brandon Russo). |
| 3rd and 37 at HEID21 | C.J. Powell rush for loss of 4 yard to the HEID17, (Brandon Russo). |
| 4th and 41 at HEID17 | Robert Gray rush for loss of 5 yard to the HEID121ST DOWN HEID, (David Flegal; 46). |
| 1st and 10 at HEID12 | Josiah Holt rush for 8 yards to the HEID04, (Shane Byrne). |
| 2nd and 2 at HEID04 | S. Zuluaga rush for 0 yard to the HEID04, (Mitchell Kelly; Shane Byrne). |
| 3rd and 2 at HEID04 | Nolan Sordyl rush for 2 yards to the HEID021ST DOWN BW, (Tim Littles). |
| 1st and 10 at HEID02 | Ryan O'Rourke rush for 2 yards to the HEID00, clock 11:43. |
| Baldwin Wallace 27, Heidelberg 24 | |
| Chris Mohler kickoff loss of 36 yard to the HEID36, Aaron Kapelka return 1 yard to the HEID37, (Jake Brandy). | |
| Heidelberg at 11:43 | |
| 1st and 10 at HEID37 | |
| 25 plays, 0 yards, -11:-25 elapsed | |
| Heidelberg at 11:43 | |
| 1st and 10 at HEID37 | Bryan Lacey rush for 2 yards to the HEID39, (Tom Goebel). |
| 2nd and 8 at HEID39 | Michael Mees pass complete to C.J. Powell for 21 yards to the BW401ST DOWN HEID, out-of-bounds, (Tom Goebel). |
| 1st and 10 at BW40 | Bryan Lacey rush for 15 yards to the BW251ST DOWN HEID, out-of-bounds, (Zach Barley). |
| 1st and 10 at BW25 | Bryan Lacey rush for 2 yards to the BW23, (Joe Fitch). |
| 2nd and 8 at BW23 | Michael Mees pass complete to Derek Hug for 11 yards to the BW121ST DOWN HEID, out-of-bounds, (Joe Kasper). |
| 1st and 10 at BW12 | Bryan Lacey rush for 11 yards to the BW011ST DOWN HEID, (Zach Barley). |
| 1st and 10 at BW01 | Michael Mees rush for 1 yard to the BW00, clock 09:20. |
| Baldwin Wallace 27, Heidelberg 27 | |
| Dan Kilger kick attempt good. | |
| Baldwin Wallace 27, Heidelberg 30 | |
| Dan Kilger kickoff 0 yard to the BW00, . | |
| Baldwin Wallace at 09:20 | |
| 1st and 10 at BW00 | |
| 23 plays, 0 yards, 2:19 elapsed | |
| Baldwin Wallace at 09:20 | |
| 1st and 10 at BW00 | S. Zuluaga rush for 25 yards to the BW251ST DOWN BW, (Adam Cepik), PENALTY HEID face mask(Team) loss of 15 yard to the BW40. |
| 1st and 10 at BW40 | 1st and 10. |
| 1st and 10 at BW40 | S. Zuluaga rush for 0 yard to the BW40, (S. Fejedelem; W. Nunnally). |
| 2nd and 10 at BW40 | Josiah Holt rush for 6 yards to the BW46, out-of-bounds, (Tim Littles). |
| 3rd and 4 at BW46 | Ryan O'Rourke pass complete to M. McGervey for 9 yards to the HEID451ST DOWN BW, (Craig Sykes). |
| 1st and 10 at HEID45 | Josiah Holt rush for 5 yards to the HEID40, out-of-bounds, (Tim Littles). |
| 2nd and 5 at HEID40 | S. Zuluaga rush for loss of 1 yard to the HEID411ST DOWN BW, (Shane Byrne), PENALTY HEID face mask(Team) loss of 16 yard to the HEID25, . |
| 1st and 10 at HEID25 | Ryan O'Rourke pass incomplete to B. Mahaffey, (Tim Littles). |
| 2nd and 10 at HEID25 | Josiah Holt rush for 4 yards to the HEID21, (Shane Byrne; Tim Littles). |
| 3rd and 6 at HEID21 | Josiah Holt rush for 2 yards to the HEID19, out-of-bounds, (Mitchell Kelly). |
| 4th and 4 at HEID19 | Ryan O'Rourke pass incomplete to Gabe Adams1ST DOWN BW, (Tim Littles). |
| 1st and 10 at HEID19 | |
| 29 plays, 0 yards, 3:33 elapsed | |
| Heidelberg at 09:20 | |
| 1st and 10 at HEID19 | Bryan Lacey rush for 10 yards to the HEID291ST DOWN HEID, (Zach Barley). |
| 1st and 10 at HEID29 | Bryan Lacey rush for 3 yards to the HEID32, (Brandon Russo). |
| 2nd and 7 at HEID32 | Dontez Smith rush for 9 yards to the HEID411ST DOWN HEID, (Zach Barley). |
| 1st and 10 at HEID41 | Dontez Smith rush for 2 yards to the HEID43, (Alex Risman). |
| 2nd and 8 at HEID43 | Bryan Lacey rush for 1 yard to the HEID44, (Reimenschneider). |
| 3rd and 7 at HEID44 | Michael Mees pass complete to Derek Hug for 8 yards to the BW481ST DOWN HEID, out-of-bounds. |
| 1st and 10 at BW48 | Bryan Lacey rush for 0 yard to the BW48, (Reimenschneider). |
| 2nd and 10 at BW48 | Bryan Lacey rush for 3 yards to the BW45, (Joe Fitch). |
| 3rd and 7 at BW45 | Timeout Baldwin Wallace, clock 02:05. |
| 3rd and 7 at BW45 | Michael Mees pass incomplete to Derek Hug, . |
| 4th and 7 at BW45 | Colin Bultinck punt 32 yards to the BW13, . |
| 1st and 10 at BW13 | |
| 26 plays, 0 yards, 3:54 elapsed | |
| Baldwin Wallace at 02:05 | |
| 1st and 10 at BW13 | Ryan O'Rourke pass complete to B. Mahaffey for 12 yards to the BW251ST DOWN BW, out-of-bounds, (Chase Bauer). |
| 1st and 10 at BW25 | Ryan O'Rourke pass complete to M. McGervey for 15 yards to the BW401ST DOWN BW, out-of-bounds, (Tim Littles). |
| 1st and 10 at BW40 | Ryan O'Rourke pass complete to Pat LaGuardia for 8 yards to the BW48, out-of-bounds, (Tim Littles). |
| 2nd and 2 at BW48 | Ryan O'Rourke rush for 7 yards to the HEID451ST DOWN BW, (Tim Littles). |
| 1st and 10 at HEID45 | Ryan O'Rourke pass complete to Pat LaGuardia for 8 yards to the HEID37, (Tim Littles). |
| 2nd and 2 at HEID37 | Ryan O'Rourke pass incomplete to M. McGervey. |
| 3rd and 2 at HEID37 | Timeout Heidelberg, clock 00:40. |
| 3rd and 2 at HEID37 | S. Zuluaga rush for 5 yards to the HEID321ST DOWN BW, (Adam Cepik). |
| 1st and 10 at HEID32 | Ryan O'Rourke pass incomplete to TEAM1ST DOWN BW, PENALTY HEID face mask(Team) loss of 14 yard to the HEID18, . |
| 1st and 10 at HEID18 | Ryan O'Rourke sacked for 0 yard to the HEID20, ( Craig Sykes). |
| 2nd and 12 at HEID20 | S. Zuluaga rush for 2 yards to the HEID18, (S. Fejedelem). |
| 3rd and 10 at HEID18 | Timeout Baldwin Wallace, clock 00:04. |
| back to top | |