|
Baldwin Wallace at Bluffton - Bluffton, Ohio 9/14/2013 - 1:30 PM |
|
|
Baldwin Wallace
52 |
Bluffton
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (1-0) | 10 | 14 | 14 | 14 | 52 |
| Bluffton (0-2) | 14 | 0 | 0 | 7 | 21 |
| Bluffton, Ohio | Salzman Stadium | |||||
Baldwin Wallace | |
| Offense | |
|---|---|
| WR | Kevin Johnson |
| WR | Mike McGervey |
| QB | Michael Slack |
| RB | Nolan Sordyl |
| C | Anthony Lautanen |
| RT | Tim Pallay |
| RG | Jason Cook |
| LT | Sean Hemlick |
| LG | Alex Lovasz |
| WR | Gabe Adams |
| TE | Jake Brandy |
| Defense | |
| CB | Korey Gillissie |
| SS | Joe Kasper |
| CB | Nelson Candelario |
| FS | Jerry Scholle |
| LB | Matt Torgler |
| LB | David Flegal |
| LB | Tyler Burdoff |
| DT | Jon Hofer |
| DT | Addison Carbone |
| DE | Luke Riemenschneider |
| DE | Sam Gordon |
Bluffton | |
| Offense | |
|---|---|
| WR | Donovan Brown |
| RB | Christian Sewell |
| QB | Nicholas Sheehan |
| WR | Shawn Frost |
| FB | D. Thomas-Wright |
| LT | Nathan Collins |
| LG | Marquis Brown |
| C | Colton Kelso |
| RT | Bryan Kress |
| RG | Johnny Ballom |
| TE | Drake Harrington |
| Defense | |
| LB | Ronald Carney |
| S | Ricky DeBone |
| DE | Ryan Aelker |
| CB | Jeff Parker |
| S | Josh Hadley |
| CB | Delano Whidbee |
| FS | Travaun Reaves |
| LB | Derrick Baksa |
| LB | Josh Runda |
| DT | Ben Schamp |
| DE | Ryan Leopold |