|
Ohio Northern at Baldwin Wallace - Berea, Ohio 11/12/2016 - 2:00 pm |
|
|
Ohio Northern
21 |
Baldwin Wallace
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (5-5) | 14 | 7 | 0 | 0 | 21 |
| Baldwin Wallace (3-7) | 7 | 3 | 7 | 14 | 31 |
| Berea, Ohio | George Finnie | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ONU35 | ONU wins toss and elects to recieve |
| 1st and 10 at ONU35 | BW ball on BW35. |
| 1st and 10 at BW35 | clock 15:00. |
| 1st and 10 at BW35 | Start of 1st quarter, clock 15:00. |
| Jimmy Marshall kickoff 54 yards to the ONU11, Jamison Scarber return 35 yards to the ONU46 (Kyle Ulliman). | |
| Ohio Northern at 15:00 | |
|---|---|
| 1st and 10 at ONU46 | Ohio Northern drive start at 15:00. |
| 1st and 10 at ONU46 | ChristnWilliams rush for 1 yard to the ONU47 (Zach Poudrier). |
| 2nd and 9 at ONU47 | Will Freed pass incomplete to ChristnWilliams. |
| 3rd and 9 at ONU47 | Will Freed pass incomplete to MalachiNolletti. |
| 4th and 9 at ONU47 | Kyle Bergman punt 43 yards to the BW10, fair catch by T. Washington. |
| 3 plays, 1 yards, 01:07 elapsed | |
| Baldwin Wallace at 13:53 | |
| 1st and 10 at BW10 | Baldwin Wallace drive start at 13:53. |
| 1st and 10 at BW10 | Jake Hudson rush for 1 yard to the BW11 (Nate Bracy). |
| 2nd and 9 at BW11 | Austin Smith rush for 2 yards to the BW13 (Mike Cunningham; Zach Schmerge). |
| 3rd and 7 at BW13 | Jake Hudson pass incomplete to Ty Gallo (LedondrkChapman). |
| 4th and 7 at BW13 | Austin Smith punt 36 yards to the BW49, fair catch by Chad Rex. |
| 3 plays, 3 yards, 01:26 elapsed | |
| Ohio Northern at 12:27 | |
| 1st and 10 at BW49 | Ohio Northern drive start at 12:27. |
| 1st and 10 at BW49 | PENALTY ONU delay of game 5 yards to the ONU46. |
| 1st and 15 at ONU46 | Will Freed pass complete to MalachiNolletti for 11 yards to the BW43 (Howard Dover). |
| 2nd and 4 at BW43 | ChristnWilliams rush for 8 yards to the BW35 (Brock Hull). |
| 1st and 10 at BW35 | Will Freed pass incomplete (Damon Bollin). |
| 2nd and 10 at BW35 | ChristnWilliams rush for 1 yard to the BW34 (Wezlee Spence). |
| 3rd and 9 at BW34 | Timeout Baldwin Wallace, clock 10:48. |
| 3rd and 9 at BW34 | Will Freed pass incomplete to MalachiNolletti. |
| 4th and 9 at BW34 | PENALTY BW holding (Howard Dover) 10 yards to the BW24. |
| 1st and 10 at BW24 | ChristnWilliams rush for 22 yards to the BW02 (Brock Hull). |
| 1st and Goal at BW02 | ChristnWilliams rush for 2 yards to the BW00, TOUCHDOWN, clock 10:08. |
| Joe French kick attempt good. | |
| Ohio Northern 7, Baldwin Wallace 0 | |
| 7 plays, 49 yards, 02:19 elapsed | |
| Tom Fleser kickoff 61 yards to the BW04, Darion Greer return 22 yards to the BW26 (Logan Ray). | |
| Baldwin Wallace at 10:03 | |
| 1st and 10 at BW26 | Baldwin Wallace drive start at 10:03. |
| 1st and 10 at BW26 | Jake Hudson pass complete to Iyan Mitchell for 17 yards to the BW43 (Mark Aguilar). |
| 1st and 10 at BW43 | Austin Smith rush for 6 yards to the BW49 (Zach Schmerge). |
| 2nd and 4 at BW49 | Austin Smith rush for 3 yards to the ONU48 (Zach Schmerge). |
| 3rd and 1 at ONU48 | Austin Smith rush for no gain to the ONU48 (Jason Hundley). |
| 4th and 1 at ONU48 | Sam Groff rush for 3 yards to the ONU45 (Zach Schmerge). |
| 1st and 10 at ONU45 | Jake Hudson pass complete to Mike Waggoner for 34 yards to the ONU11 (LedondrkChapman). |
| 1st and 10 at ONU11 | Jake Hudson rush for 11 yards to the ONU00, TOUCHDOWN, clock 07:53. |
| Joe Simonis kick attempt good. | |
| Ohio Northern 7, Baldwin Wallace 7 | |
| 7 plays, 74 yards, 02:10 elapsed | |
| Jimmy Marshall kickoff 59 yards to the ONU06, Jamison Scarber return 12 yards to the ONU18 (Kyle Ulliman). | |
| Ohio Northern at 07:48 | |
| 1st and 10 at ONU18 | Ohio Northern drive start at 07:48. |
| 1st and 10 at ONU18 | Will Freed rush for 3 yards to the ONU21 (C. Bonaparte). |
| 2nd and 7 at ONU21 | Will Freed pass complete to Logan Ray for 3 yards to the ONU24 (Brock Hull). |
| 3rd and 4 at ONU24 | Will Freed pass complete to Reed Allen for 9 yards to the ONU33 (Brock Hull; Sean Nischwitz). |
| 1st and 10 at ONU33 | Will Freed pass complete to Logan Ray for 5 yards to the ONU38 (Wezlee Spence). |
| 2nd and 5 at ONU38 | ChristnWilliams rush for 4 yards to the ONU42 (Brock Hull). |
| 3rd and 1 at ONU42 | ChristnWilliams rush for 5 yards to the ONU47 (John Allen; A. Richardson). |
| 1st and 10 at ONU47 | ChristnWilliams rush for 6 yards to the BW47 (John Allen). |
| 2nd and 4 at BW47 | ChristnWilliams rush for 4 yards to the BW43 (Zach Poudrier; Sean Nischwitz). |
| 1st and 10 at BW43 | Will Freed pass complete to ChristnWilliams for loss of 6 yards to the BW49 (Sam Groff), PENALTY ONU false start 6 yards to the BW49, NO PLAY. |
| 1st and 16 at BW49 | Will Freed pass complete to ChristnWilliams for loss of 4 yards to the ONU47 (A. Richardson). |
| 2nd and 20 at ONU47 | Will Freed pass complete to Reed Allen for 12 yards to the BW41, out-of-bounds. |
| 3rd and 8 at BW41 | Will Freed pass incomplete to Caleb Saalfeld. |
| 4th and 8 at BW41 | Kyle Bergman punt 32 yards to the BW09, T. Washington return 0 yards to the BW09, fumble by T. Washington recovered by ONU Zach Meronoff at BW09. |
| 11 plays, 41 yards, 06:56 elapsed | |
| Ohio Northern at 00:52 | |
| 1st and Goal at BW09 | Ohio Northern drive start at 00:52. |
| 1st and Goal at BW09 | PENALTY ONU holding 10 yards to the BW19. |
| 1st and Goal at BW19 | Will Freed pass complete to RileyBransteter for 19 yards to the BW00, TOUCHDOWN, clock 00:45. |
| Joe French kick attempt good. | |
| Ohio Northern 14, Baldwin Wallace 7 | |
| 1 plays, 9 yards, 00:07 elapsed | |
| Tom Fleser kickoff 60 yards to the BW05, T. Washington return 20 yards to the BW25 (David Haseleu). | |
| Baldwin Wallace at 00:27 | |
| 1st and 10 at BW25 | Baldwin Wallace drive start at 00:27. |
| 1st and 10 at BW25 | Austin Smith rush for 3 yards to the BW28 (Jason Lucas). |
| back to top | |
2nd
| |
| 2nd and 7 at BW28 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at BW28 | Austin Smith rush for 5 yards to the BW33 (LedondrkChapman). |
| 3rd and 2 at BW33 | Austin Smith rush for 4 yards to the BW37 (Zach Schmerge). |
| 1st and 10 at BW37 | Jake Hudson pass incomplete to Ty Gallo, PENALTY ONU pass interference 13 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at BW50 | Jake Hudson pass complete to Chad Steinwachs for 7 yards to the ONU43 (ChristnRandolph). |
| 2nd and 3 at ONU43 | Jake Hudson pass incomplete to Tyler Wolf (Jason Lucas). |
| 3rd and 3 at ONU43 | Austin Smith rush for 2 yards to the ONU41 (Mike Cunningham). |
| 4th and 1 at ONU41 | Jake Hudson rush for no gain to the ONU41 (Zach Schmerge). |
| 7 plays, 34 yards, 02:43 elapsed | |
| Ohio Northern at 12:44 | |
| 1st and 10 at ONU41 | Ohio Northern drive start at 12:44. |
| 1st and 10 at ONU41 | Will Freed sacked for loss of 4 yards to the ONU37 (Ryan Sosic). |
| 2nd and 14 at ONU37 | Will Freed pass incomplete to Reed Allen. |
| 3rd and 14 at ONU37 | Will Freed sacked for loss of 1 yard to the ONU36 (Damon Bollin), PENALTY BW personal foul (C. Bonaparte) 15 yards to the BW49. |
| 1st and 10 at BW49 | 1st and 10. |
| 1st and 10 at BW49 | Will Freed pass incomplete to Brenden Hadley. |
| 2nd and 10 at BW49 | ChristnWilliams rush for 21 yards to the BW28 (T. Washington). |
| 1st and 10 at BW28 | ChristnWilliams rush for 8 yards to the BW20 (Brian Stepp). |
| 2nd and 2 at BW20 | Will Freed pass complete to Reed Allen for 1 yard to the BW19 (Jacob Boyd). |
| 3rd and 1 at BW19 | Will Freed rush for loss of 3 yards to the BW22, fumble by Will Freed recovered by ONU Will Freed at BW22. |
| 4th and 4 at BW22 | Joe French field goal attempt from 39 BLOCKED, recovered by ONU Clay Miller, spot at BW27, clock 09:07 (blocked by Sam Groff). |
| 9 plays, 37 yards, 03:37 elapsed | |
| Baldwin Wallace at 09:07 | |
| 1st and 10 at BW27 | Jake Hudson pass complete to Trevor George for 5 yards to the BW32 (LedondrkChapman; Cody Cox). |
| 2nd and 5 at BW32 | Jake Hudson pass incomplete to Trevor George, PENALTY BW holding 10 yards to the BW22, NO PLAY. |
| 2nd and 15 at BW22 | Jake Hudson rush for 1 yard to the BW23 (Mark Aguilar). |
| 3rd and 14 at BW23 | Jake Hudson sacked for loss of 4 yards to the BW19 (Devonne Johnson). |
| 4th and 18 at BW19 | Austin Smith punt 35 yards to the ONU46, downed. |
| 3 plays, -8 yards, 01:58 elapsed | |
| Ohio Northern at 07:09 | |
| 1st and 10 at ONU46 | Ohio Northern drive start at 07:09. |
| 1st and 10 at ONU46 | Will Freed pass complete to RileyBransteter for 7 yards to the BW47 (Ty Fields). |
| 2nd and 3 at BW47 | ChristnWilliams rush for 11 yards to the BW36 (T. Washington). |
| 1st and 10 at BW36 | ChristnWilliams rush for 3 yards to the BW33, out-of-bounds. |
| 2nd and 7 at BW33 | Will Freed rush for loss of 5 yards to the BW38, fumble by Will Freed recovered by ONU ChristnWilliams at BW36. |
| 3rd and 10 at BW36 | Will Freed pass incomplete to RileyBransteter. |
| 4th and 10 at BW36 | Kyle Bergman punt 36 yards to the BW00, touchback. |
| 5 plays, 18 yards, 02:28 elapsed | |
| Baldwin Wallace at 04:41 | |
| 1st and 10 at BW20 | Baldwin Wallace drive start at 04:41. |
| 1st and 10 at BW20 | Iyan Mitchell rush for 5 yards to the BW25 (Will Freed). |
| 2nd and 5 at BW25 | Austin Smith rush for 5 yards to the BW30 (Zach Schmerge). |
| 1st and 10 at BW30 | Jake Hudson pass incomplete to Tyler Wolf, dropped pass. |
| 2nd and 10 at BW30 | Austin Smith rush for no gain to the BW30 (Cody Cox). |
| 3rd and 10 at BW30 | Jake Hudson pass complete to Tyler Wolf for 50 yards to the ONU20, out-of-bounds (Jason Lucas). |
| 1st and 10 at ONU20 | Jake Hudson rush for 4 yards to the ONU16 (Zach Schmerge), PENALTY ONU substitution infraction 5 yards to the ONU15, NO PLAY. |
| 1st and 5 at ONU15 | Austin Smith rush for 4 yards to the ONU11 (Jason Hundley). |
| 2nd and 1 at ONU11 | Austin Smith rush for 5 yards to the ONU06 (Zach Schmerge). |
| 1st and Goal at ONU06 | Jake Hudson pass incomplete to Tommy Fuller. |
| 2nd and Goal at ONU06 | Timeout Baldwin Wallace, clock 00:59. |
| 2nd and Goal at ONU06 | Jake Hudson pass incomplete to Chad Steinwachs (Nick Rezek). |
| 3rd and Goal at ONU06 | Joe Simonis field goal attempt from 24 GOOD, clock 00:50. |
| Ohio Northern 14, Baldwin Wallace 10 | |
| 10 plays, 74 yards, 03:51 elapsed | |
| Jimmy Marshall kickoff 56 yards to the ONU09, Jamison Scarber return 15 yards to the ONU24 (John McElfresh). | |
| Ohio Northern at 00:45 | |
| 1st and 10 at ONU24 | Ohio Northern drive start at 00:45. |
| 1st and 10 at ONU24 | Will Freed pass complete to ChristnWilliams for 44 yards to the BW32 (Jake Carner; Sam Groff). |
| 1st and 10 at BW32 | Will Freed pass incomplete to Caleb Saalfeld. |
| 2nd and 10 at BW32 | ChristnWilliams rush for 8 yards to the BW24 (Damon Bollin). |
| 3rd and 2 at BW24 | Timeout Ohio Northern, clock 00:16. |
| 3rd and 2 at BW24 | Will Freed pass complete to ChristnWilliams for 6 yards to the BW18 (T. Washington), PENALTY BW face mask 9 yards to the BW09. |
| 1st and Goal at BW09 | 1st and 9. |
| 1st and Goal at BW09 | Will Freed pass complete to Reed Allen for 9 yards to the BW00, TOUCHDOWN, clock 00:01. |
| Joe French kick attempt good. | |
| Ohio Northern 21, Baldwin Wallace 10 | |
| 1st and 10 at ONU35 | PENALTY BW unsportmanlike conduct 15 yards to the 50 yardline. |
| 5 plays, 76 yards, 00:44 elapsed | |
| Joe French kickoff 25 yards to the BW25, TEAM return 0 yards to the BW25. | |
| Baldwin Wallace at 00:00 | |
| 1st and 10 at BW25 | Baldwin Wallace drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at BW25 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at BW25 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at BW25 | ONU ball on ONU35. |
| Tom Fleser kickoff 62 yards to the BW03, T. Washington return 19 yards to the BW22 (Nick Lips). | |
| Baldwin Wallace at 14:57 | |
| 1st and 10 at BW22 | Baldwin Wallace drive start at 14:57. |
| 1st and 10 at BW22 | Jake Hudson pass incomplete (Jason Hundley). |
| 2nd and 10 at BW22 | Jake Hudson pass complete to Mike Waggoner for 12 yards to the BW34 (Zach Schmerge; Jason Lucas). |
| 1st and 10 at BW34 | Jake Hudson sacked for loss of 4 yards to the BW30 (Jason Hundley). |
| 2nd and 14 at BW30 | Jake Hudson sacked for loss of 8 yards to the BW22 (Mike Cunningham). |
| 3rd and 22 at BW22 | Jake Hudson pass complete to Austin Smith for 8 yards to the BW30 (Cyler Caldwell). |
| 4th and 14 at BW30 | Austin Smith punt 29 yards to the ONU41, fair catch by Chad Rex. |
| 5 plays, 8 yards, 02:57 elapsed | |
| Ohio Northern at 12:00 | |
| 1st and 10 at ONU41 | Ohio Northern drive start at 12:00. |
| 1st and 10 at ONU41 | ChristnWilliams rush for 5 yards to the ONU46 (Parker Hoffler). |
| 2nd and 5 at ONU46 | Will Freed pass complete to Reed Allen for 8 yards to the BW46. |
| 1st and 10 at BW46 | Will Freed pass incomplete to Reed Allen. |
| 2nd and 10 at BW46 | Kyle Bergman punt 24 yards to the BW22, fair catch by T. Washington. |
| 3 plays, 13 yards, 01:28 elapsed | |
| Baldwin Wallace at 10:32 | |
| 1st and 10 at BW22 | Baldwin Wallace drive start at 10:32. |
| 1st and 10 at BW22 | Austin Smith rush for 10 yards to the BW32 (LedondrkChapman). |
| 1st and 10 at BW32 | Jake Hudson pass complete to Tyler Wolf for 2 yards to the BW34 (Jason Lucas). |
| 2nd and 8 at BW34 | Jake Hudson pass complete to Tyler Wolf for 7 yards to the BW41 (Jason Lucas). |
| 3rd and 1 at BW41 | Austin Smith rush for 2 yards to the BW43 (Zach Schmerge). |
| 1st and 10 at BW43 | Jake Hudson pass intercepted by ChristnRandolph at the ONU18, ChristnRandolph return 15 yards to the ONU33, out-of-bounds. |
| 5 plays, 21 yards, 02:28 elapsed | |
| Ohio Northern at 08:04 | |
| 1st and 10 at ONU33 | Ohio Northern drive start at 08:04. |
| 1st and 10 at ONU33 | Will Freed pass complete to Caleb Saalfeld for 12 yards to the ONU45, out-of-bounds. |
| 1st and 10 at ONU45 | ChristnWilliams rush for 8 yards to the BW47 (C. Bonaparte). |
| 2nd and 2 at BW47 | Will Freed pass incomplete to Caleb Saalfeld. |
| 3rd and 2 at BW47 | Will Freed sacked for loss of 16 yards to the ONU37 (Damon Bollin). |
| 4th and 18 at ONU37 | Kyle Bergman punt 48 yards to the BW15, downed. |
| 4 plays, 4 yards, 01:51 elapsed | |
| Baldwin Wallace at 06:13 | |
| 1st and 10 at BW15 | Baldwin Wallace drive start at 06:13. |
| 1st and 10 at BW15 | Austin Smith rush for 3 yards to the BW18 (Mark Aguilar). |
| 2nd and 7 at BW18 | Jake Hudson pass complete to Ty Gallo for 31 yards to the BW49 (Jason Lucas). |
| 1st and 10 at BW49 | Jake Hudson pass complete to Ty Gallo for no gain to the BW49 (Justin Croswell). |
| 2nd and 10 at BW49 | Jake Hudson pass incomplete (Alex Draime). |
| 3rd and 10 at BW49 | Austin Smith punt 33 yards to the ONU18, fair catch by Tommy Fuller, PENALTY ONU roughing the kicker 12 yards to the ONU39, NO PLAY. |
| 1st and 10 at ONU39 | Jake Hudson rush for 8 yards to the ONU31 (Zach Schmerge). |
| 2nd and 2 at ONU31 | B. Hendershot rush for loss of 4 yards to the ONU35 (Zach Schmerge). |
| 3rd and 6 at ONU35 | Austin Smith rush for no gain to the ONU35 (Zach Schmerge). |
| 4th and 6 at ONU35 | Jake Hudson rush for 11 yards to the ONU24 (Zach Schmerge). |
| 1st and 10 at ONU24 | Jake Hudson pass complete to Mike Waggoner for 24 yards to the ONU00, TOUCHDOWN, clock 00:43. |
| Joe Simonis kick attempt good. | |
| Ohio Northern 21, Baldwin Wallace 17 | |
| 9 plays, 85 yards, 05:30 elapsed | |
| Jimmy Marshall kickoff 56 yards to the ONU09, Jamison Scarber return 62 yards to the BW29 (Vee Sealey). | |
| Ohio Northern at 00:30 | |
| 1st and 10 at BW29 | Ohio Northern drive start at 00:30. |
| 1st and 10 at BW29 | Will Freed pass incomplete to Logan Ray (Jacob Boyd). |
| 2nd and 10 at BW29 | Will Freed rush for 5 yards to the BW24 (Brock Hull). |
| back to top | |
4th
| |
| 3rd and 5 at BW24 | Start of 4th quarter, clock 15:00. |
| 3rd and 5 at BW24 | Will Freed sacked for loss of 12 yards to the BW36 (Wezlee Spence). |
| 4th and 17 at BW36 | Kyle Bergman punt 28 yards to the BW08, downed. |
| 3 plays, -7 yards, 01:16 elapsed | |
| Baldwin Wallace at 14:14 | |
| 1st and 10 at BW08 | Baldwin Wallace drive start at 14:14. |
| 1st and 10 at BW08 | Jake Hudson pass incomplete to Ty Gallo. |
| 2nd and 10 at BW08 | Jake Hudson pass incomplete to Brett Zupancic. |
| 3rd and 10 at BW08 | Jake Hudson rush for 9 yards to the BW17 (Zach Schmerge). |
| 4th and 1 at BW17 | Austin Smith punt 31 yards to the BW48, fair catch by Reed Allen. |
| 3 plays, 9 yards, 01:07 elapsed | |
| Ohio Northern at 13:07 | |
| 1st and 10 at BW48 | Ohio Northern drive start at 13:07. |
| 1st and 10 at BW48 | ChristnWilliams rush for 5 yards to the BW43 (T. Washington). |
| 2nd and 5 at BW43 | Will Freed pass complete to Caleb Saalfeld for 1 yard to the BW42, out-of-bounds. |
| 3rd and 4 at BW42 | ChristnWilliams rush for 24 yards to the BW18 (Brian Stepp). |
| 1st and 10 at BW18 | ChristnWilliams rush for 13 yards to the BW05, fumble by ChristnWilliams recovered by BW Brock Hull at BW03, fumble forced by TEAM. |
| 4 plays, 45 yards, 01:31 elapsed | |
| Baldwin Wallace at 11:36 | |
| 1st and 10 at BW03 | Baldwin Wallace drive start at 11:36. |
| 1st and 10 at BW03 | Austin Smith rush for 4 yards to the BW07 (Zach Schmerge). |
| 2nd and 6 at BW07 | Jake Hudson rush for loss of 4 yards to the BW03 (Mark Aguilar), PENALTY BW illegal shift declined. |
| 3rd and 10 at BW03 | Jake Hudson pass complete to Mike Waggoner for 40 yards to the BW43 (Nick Rezek), PENALTY ONU face mask 15 yards to the ONU42. |
| 1st and 10 at ONU42 | 1st and 10. |
| 1st and 10 at ONU42 | Jake Hudson pass complete to Ty Gallo for 12 yards to the ONU30 (LedondrkChapman), PENALTY ONU face mask 15 yards to the ONU15. |
| 1st and 10 at ONU15 | 1st and 10. |
| 1st and 10 at ONU15 | Iyan Mitchell rush for 2 yards to the ONU13 (Zach Schmerge). |
| 2nd and 8 at ONU13 | Tommy Fuller rush for 5 yards to the ONU08, out-of-bounds. |
| 3rd and 3 at ONU08 | Austin Smith rush for 4 yards to the ONU04 (Mark Aguilar). |
| 1st and Goal at ONU04 | Jake Hudson pass complete to Brett Zupancic for 4 yards to the ONU00, TOUCHDOWN, clock 08:05. |
| Joe Simonis kick attempt good. | |
| Ohio Northern 21, Baldwin Wallace 24 | |
| 8 plays, 97 yards, 03:31 elapsed | |
| Jimmy Marshall kickoff 53 yards to the ONU12, Jamison Scarber return 0 yards to the ONU12, out-of-bounds. | |
| Ohio Northern at 08:02 | |
| 1st and 10 at ONU12 | Ohio Northern drive start at 08:02. |
| 1st and 10 at ONU12 | Will Freed pass incomplete to Reed Allen (T. Washington). |
| 2nd and 10 at ONU12 | ChristnWilliams rush for 8 yards to the ONU20, out-of-bounds (T. Washington). |
| 3rd and 2 at ONU20 | ChristnWilliams rush for 1 yard to the ONU21 (Sean Nischwitz). |
| 4th and 1 at ONU21 | PENALTY ONU false start 5 yards to the ONU16. |
| 4th and 6 at ONU16 | Kyle Bergman punt 49 yards to the BW35, downed. |
| 3 plays, 4 yards, 01:42 elapsed | |
| Baldwin Wallace at 06:20 | |
| 1st and 10 at BW35 | Baldwin Wallace drive start at 06:20. |
| 1st and 10 at BW35 | Jake Hudson pass complete to Brett Zupancic for 32 yards to the ONU33 (Jason Lucas). |
| 1st and 10 at ONU33 | Jake Hudson rush for 9 yards to the ONU24 (Jason Lucas). |
| 2nd and 1 at ONU24 | Jake Hudson pass complete to Ty Gallo for 6 yards to the ONU18 (LedondrkChapman). |
| 1st and 10 at ONU18 | Jake Hudson pass complete to Tommy Fuller for 5 yards to the ONU13 (LedondrkChapman). |
| 2nd and 5 at ONU13 | Austin Smith rush for 3 yards to the ONU10 (Zach Schmerge). |
| 3rd and 2 at ONU10 | Jake Hudson rush for 4 yards to the ONU06 (Jason Lucas). |
| 1st and Goal at ONU06 | Jake Hudson rush for 6 yards to the ONU00, TOUCHDOWN, clock 03:24. |
| Joe Simonis kick attempt good. | |
| Ohio Northern 21, Baldwin Wallace 31 | |
| 7 plays, 65 yards, 02:56 elapsed | |
| Jimmy Marshall kickoff 55 yards to the ONU10, Jamison Scarber return 19 yards to the ONU29 (Brandon Johnson; Vee Sealey). | |
| Ohio Northern at 03:17 | |
| 1st and 10 at ONU29 | Ohio Northern drive start at 03:17. |
| 1st and 10 at ONU29 | Will Freed pass incomplete to MalachiNolletti. |
| 2nd and 10 at ONU29 | Will Freed sacked for loss of 5 yards to the ONU24 (Parker Hoffler). |
| 3rd and 15 at ONU24 | Will Freed pass incomplete to RileyBransteter (Jacob Boyd). |
| 4th and 15 at ONU24 | Will Freed pass incomplete to Logan Ray, PENALTY ONU holding declined. |
| 4 plays, -5 yards, 00:33 elapsed | |
| Baldwin Wallace at 02:44 | |
| 1st and 10 at ONU24 | Baldwin Wallace drive start at 02:44. |
| 1st and 10 at ONU24 | Jake Hudson rush for 2 yards to the ONU22 (Mike Cunningham). |
| 2nd and 8 at ONU22 | Austin Smith rush for 2 yards to the ONU20 (Jason Hundley; Zach Schmerge). |
| 3rd and 6 at ONU20 | Timeout Ohio Northern, clock 01:51. |
| 3rd and 6 at ONU20 | Austin Smith rush for 4 yards to the ONU16 (Kyle Rowe; Zach Schmerge). |
| 4th and 2 at ONU16 | Timeout Ohio Northern, clock 01:46. |
| 4th and 2 at ONU16 | Timeout Baldwin Wallace, clock 01:46. |
| 4th and 2 at ONU16 | Jake Hudson rush for 5 yards to the ONU11 (Jason Lucas). |
| 1st and 10 at ONU11 | TEAM rush for loss of 1 yard to the ONU12. |
| 2nd and 11 at ONU12 | TEAM rush for loss of 1 yard to the ONU13. |
| 6 plays, 11 yards, 02:44 elapsed | |
| 3rd and 12 at ONU13 | End of game, clock 00:00. |
| back to top | |