|
John Carroll at Baldwin Wallace - Berea, Ohio 9/16/2017 - 2:00 pm |
|
|
John Carroll
24 |
Baldwin Wallace
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| John Carroll (0-1) | 7 | 14 | 0 | 3 | 24 |
| Baldwin Wallace (1-0) | 0 | 13 | 8 | 0 | 21 |
| Berea, Ohio | George Finnie | |||||
| Prd | Time | Scoring Summary | John Carroll - Baldwin Wallace |
|---|---|---|---|
| 1 | 10:09 | John Carroll - Ro Golphin rush for 4 yards to the BW0, TOUCHDOWN, clock 10:09. (Matt Danko kick is good). | 7 - 0 |
| 2 | 14:57 | John Carroll - Stan Elad II rush for 1 yard to the BW0, TOUCHDOWN, clock 14:57. (Matt Danko kick is good). | 14 - 0 |
| 2 | 07:40 | Baldwin Wallace - Will Vance pass complete to Pat Orsini for 33 yards to the JCU0, 1ST DOWN BW, TOUCHDOWN, clock 07:40. (Brandon Vollmer kick blocked). | 14 - 6 |
| 2 | 01:22 | John Carroll - Anthony Moeglin pass complete to William Woods for 14 yards to the BW0, 1ST DOWN JCU, TOUCHDOWN, clock 01:22. (Matt Danko kick is good). | 21 - 6 |
| 2 | 00:23 | Baldwin Wallace - Austin Smith rush for 70 yards to the JCU0, 1ST DOWN BW, TOUCHDOWN, clock 00:23. (Brandon Vollmer kick is good). | 21 - 13 |
| 3 | 04:30 | Baldwin Wallace - Jake Hudson pass complete to Rob Wolfington for 78 yards to the JCU0, 1ST DOWN BW, TOUCHDOWN, clock 04:30. (2 pt conversion pass by Sekou Imani is good). | 21 - 21 |
| 4 | 09:07 |
John Carroll
-
Matt Danko 21 yd field goal.
Drive: 13 plays, 57 yards in 6:20. |
24 - 21 |
| John Carroll | Statistics | Baldwin Wallace |
|---|---|---|
| 21 | FIRST DOWNS | 9 |
| 10 8 3 |
Passing Rushing Penalty |
5 3 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 370 | TOTAL OFFENSE | 340 |
| 77 4.8 |
Total Offensive Plays Average gain per play |
47 7.2 |
| 222 | NET YARDS PASSING | 189 |
| 19-34 6.5 3-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-18 10.5 4-26 1 |
| 148 | NET YARDS RUSHING | 151 |
| 43 3.4 |
Rushing Attempts Average gain per rush |
29 5.2 |
| 6-210 | PUNTS: Number-Yards | 7-258 |
| 35.0 | Average | 36.9 |
| 69 | TOTAL RETURN YARDS | 89 |
| 4-52 1-18 1--1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-10 5-79 0 0 |
| 7-88 | PENALTIES: Number-Yards | 5-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-26 | SACKS: Number-Yards | 3-9 |
| 1--1 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:51 | TIME OF POSSESSION | 23:09 |
John Carroll | Baldwin Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | John Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Tyler Moran | 4 | 1 | 5 | - | - | - | - | ||||
| 1R | Connor Robinson | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 25 | Anthony Christopher | 2 | 2 | 4 | 1 - 5 | 1.5 - 6 | - | - | ||||
| 55 | Conner Bogard | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 38 | Mason McKenrick | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 43 | Michael Connick | 2 | 1 | 3 | - | 0.5 - 1 | - | 1--1 | ||||
| 50 | Tyler Frederick | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 52 | Ray Brown | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 95 | Michael Schmitt | 2 | 1 | 3 | 0.5 - 1 | 1.5 - 2 | - | - | 1 | |||
| 12 | Chad Stalnaker | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Tyshawn Jones | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Ray Brewster | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 45 | Will Bush | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Jimmy Thomas | 1 | 1 | 2 | 1 - 12 | 1 - 12 | - | - | 2 | |||
| 58 | Todd Green | 0 | 2 | 2 | 0.5 - 0 | 1 - 1 | - | - | ||||
| 20 | Sam Kukura | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Arin Pruitt | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Jerome Brundidge | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Danny Markino | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Cal Reynolds | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 92 | Trevor Morrison | - | - | - | - | 1 | ||||||
| 10 | Anthony Moeglin | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 18 | 49 | 4 - 26 | 8 - 31 | 1 | 1-0 | 1--1 | 4 | 1 | 5 | |
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Sean Nischwitz | 6 | 5 | 11 | 1 - 7 | 2 - 10 | - | - | ||||
| 25 | Sam Groff | 5 | 5 | 10 | - | - | - | - | ||||
| 26 | Trypp Washington | 4 | 4 | 8 | - | - | - | - | 1 | 1 | ||
| 11 | Andy Schultz | 2 | 4 | 6 | 1 - 1 | 2 - 11 | - | - | 1 | |||
| 21 | Ty Fields | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 95 | Charkym Bonaparte | 3 | 2 | 5 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 13 | Wezlee Spence | 4 | 0 | 4 | - | - | - | - | ||||
| 41 | Kyle Kelly | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 20 | Howard Dover | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Sekou Imani | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | 2 | |||
| 1 | Caray Sparrow | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 2 | |||
| 6 | Jacob Boyd | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Dane Eberle | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Brenton Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Anton Richardson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 99 | Mike Rush | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Andrew Groves | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 30 | Dominic Lombardi | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Bucky Hendershot | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Parker Hoffler | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 39 | 36 | 75 | 3 - 9 | 7 - 24 | - | - | 7 | 5 | |||
| Other Information | |
|---|---|
|
Location: Berea, Ohio Stadium: George Finnie Attendance: 0 Weather: Sunny Temperature: 74 Wind: 8 MPH |
Referee: Pat Parry Umpire: John Patton Head Linesman: Tony Tarantino Line Judge: Tony Montana Back Judge: Brad Ditullio Field Judge: Chad Douglass Side Judge: Terry Swaugger |