|
Heidelberg at Baldwin Wallace - Berea, Ohio 11/4/2017 - 1:30 pm |
|
|
Heidelberg
10 |
Baldwin Wallace
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Heidelberg (6-3) | 0 | 3 | 7 | 0 | 10 |
| Baldwin Wallace (6-3) | 0 | 0 | 13 | 14 | 27 |
| Berea, Ohio | George Finnie | |||||
| Prd | Time | Scoring Summary | Heidelberg - Baldwin Wallace |
|---|---|---|---|
| 2 | 00:00 |
Heidelberg
-
Austin Baker 30 yd field goal.
Drive: 13 plays, 65 yards in 3:04. |
3 - 0 |
| 3 | 09:40 | Baldwin Wallace - Jake Hudson pass complete to Rob Wolfington for 19 yards to the HEID00, TOUCHDOWN, clock 09:40. (Brandon Vollmer kick is good). | 3 - 7 |
| 3 | 05:07 | Heidelberg - Cameron Vocke rush for 1 yard to the BW00, TOUCHDOWN, clock 05:07. (Austin Baker kick is good). | 10 - 7 |
| 3 | 02:42 | Baldwin Wallace - Matt Lowry rush for 8 yards to the HEID00, TOUCHDOWN, clock 02:42. (Brandon Vollmer kick blocked). | 10 - 13 |
| 4 | 14:00 | Baldwin Wallace - Jake Hudson pass complete to Deion Greer for 40 yards to the HEID00, TOUCHDOWN, clock 14:00. (Brandon Vollmer kick is good). | 10 - 20 |
| 4 | 01:41 | Baldwin Wallace - Jake Hudson rush for 15 yards to the HEID00, TOUCHDOWN, clock 01:41. (Brandon Vollmer kick is good). | 10 - 27 |
| Heidelberg | Statistics | Baldwin Wallace |
|---|---|---|
| 18 | FIRST DOWNS | 22 |
| 8 9 1 |
Passing Rushing Penalty |
7 14 1 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 63% (10 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 373 | TOTAL OFFENSE | 382 |
| 67 5.6 |
Total Offensive Plays Average gain per play |
70 5.5 |
| 141 | NET YARDS PASSING | 157 |
| 17-37 3.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22 7.1 4-26 1 |
| 232 | NET YARDS RUSHING | 225 |
| 30 7.7 |
Rushing Attempts Average gain per rush |
48 4.7 |
| 6-249 | PUNTS: Number-Yards | 6-199 |
| 41.5 | Average | 33.2 |
| 68 | TOTAL RETURN YARDS | 50 |
| 1-13 4-55 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-9 2-34 1-7 |
| 4-31 | PENALTIES: Number-Yards | 1-9 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-26 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 23:08 | TIME OF POSSESSION | 36:52 |
Heidelberg | Baldwin Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Trevor Summers | 7 | 3 | 10 | - | 1 - 1 | - | - | ||||
| 42 | Collin Pecoraro | 5 | 1 | 6 | 1 - 11 | 1.5 - 12 | - | - | ||||
| 50 | Nick Walsh | 1 | 5 | 6 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 7 | Michael Warden | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Malik Dudley | 1 | 3 | 4 | 0.5 - 4 | 1 - 6 | - | - | ||||
| 29 | Tyler Matuszak | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 91 | Austin Crow | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Jarett Wasson | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Terrance Cole | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 9 | Jermaine Burket | 2 | 1 | 3 | - | - | - | - | ||||
| 12 | Jordan Green | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Cole Ference | 1 | 2 | 3 | - | - | - | - | ||||
| 93 | Loren Sauve | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 95 | John Eckroth | 1 | 2 | 3 | - | 1.5 - 2 | - | - | 2 | |||
| 19 | Dylan Marder | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Ahkil McGill | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Barry Middleton | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Harrison Brown | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 92 | Brandon Magee | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 1 | Keivon Belcher | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Cornel Clarke | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Elijah Brechbill | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Nick Cofer | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 96 | Matt Davenport | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Josh Shaffer | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 24 | Donovan Walker | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 34 | 75 | 4 - 26 | 9 - 34 | 0-0 | 1-0 | 1 | 1 | 2 | ||
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Sam Groff | 2 | 9 | 11 | - | - | - | - | 2 | |||
| 26 | Trypp Washington | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 5 | Sean Nischwitz | 5 | 2 | 7 | - | 1 - 4 | - | - | 2 | |||
| 13 | Wezlee Spence | 2 | 4 | 6 | - | - | - | - | ||||
| 54 | Brenton Miller | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 21 | Ty Fields | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 27 | Jordyn Johnson | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 31 | Sekou Imani | 0 | 3 | 3 | - | - | - | - | ||||
| 41 | Kyle Kelly | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Anton Richardson | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Charkym Bonaparte | 0 | 3 | 3 | - | - | - | - | ||||
| 20 | Howard Dover | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 45 | Robert Androyna | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Ajha Dean-Phillips | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Mike Rush | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Andy Schultz | 0 | 1 | 1 | - | - | - | 1-7 | 1 | |||
| 35 | Logan Banks | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Dane Eberle | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Josh Liberati | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Ty Ramsier | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Caray Sparrow | - | - | - | - | 1 | ||||||
| TOTALS | 23 | 46 | 69 | - | 3 - 6 | 0-0 | 1-7 | 5 | 5 | |||
| Other Information | |
|---|---|
|
Location: Berea, Ohio Stadium: George Finnie Attendance: 2404 Weather: Mostly Sunny Temperature: 54 Wind: SE 8 MPH |
Referee: Kevin Katafias Umpire: Greg Strasburg Head Linesman: Brian Feeney Line Judge: Bruce Durnwald Back Judge: Josh Marotti Field Judge: Bart Butler Side Judge: Rob Cowles |