|
Baldwin Wallace at Heidelberg - Tiffin, Ohio 9/22/2018 - 7:00 PM |
|
|
Baldwin Wallace
34 |
Heidelberg
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (3-1) | 13 | 14 | 0 | 7 | 34 |
| Heidelberg (2-1) | 7 | 0 | 3 | 0 | 10 |
| Tiffin, Ohio | Hoernemann Stadium | |||||
| Prd | Time | Scoring Summary | Baldwin Wallace - Heidelberg |
|---|---|---|---|
| 1 | 14:21 | Heidelberg - Trace Reynolds pass complete to Keivon Belcher for 66 yards to the BW00, TOUCHDOWN, clock 14:21. (Austin Baker kick is good). | 0 - 7 |
| 1 | 10:17 | Baldwin Wallace - Jake Hudson pass complete to Chad Steinwachs for 1 yard to the HEID00, TOUCHDOWN, clock 10:17. (Jimmy Marshall kick is good). | 7 - 7 |
| 1 | 05:31 | Baldwin Wallace - Jake Hudson pass complete to N. Henderson for 28 yards to the HEID00, TOUCHDOWN, clock 05:31. (2 pt conversion rush by Team failed). | 13 - 7 |
| 2 | 11:41 | Baldwin Wallace - Deion Greer rush for 14 yards to the HEID00, TOUCHDOWN, clock 11:41. (Jimmy Marshall kick is good). | 20 - 7 |
| 2 | 00:56 | Baldwin Wallace - Jake Hudson rush for 2 yards to the HEID00, TOUCHDOWN, clock 00:56. (Jimmy Marshall kick is good). | 27 - 7 |
| 3 | 06:07 |
Heidelberg
-
Austin Baker 23 yd field goal.
Drive: 9 plays, 31 yards in 3:54. |
27 - 10 |
| 4 | 07:52 | Baldwin Wallace - Jake Hudson rush for 5 yards to the HEID00, TOUCHDOWN, clock 07:52. (Jimmy Marshall kick is good). | 34 - 10 |
| Baldwin Wallace | Statistics | Heidelberg |
|---|---|---|
| 25 | FIRST DOWNS | 15 |
| 11 14 0 |
Passing Rushing Penalty |
4 8 3 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 417 | TOTAL OFFENSE | 299 |
| 67 6.2 |
Total Offensive Plays Average gain per play |
67 4.5 |
| 256 | NET YARDS PASSING | 168 |
| 18-28 9.1 2-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25 6.7 4-11 0 |
| 161 | NET YARDS RUSHING | 131 |
| 39 4.1 |
Rushing Attempts Average gain per rush |
42 3.1 |
| 5-152 | PUNTS: Number-Yards | 7-310 |
| 30.4 | Average | 44.3 |
| 85 | TOTAL RETURN YARDS | 113 |
| 2-37 2-48 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-83 2-30 |
| 5-57 | PENALTIES: Number-Yards | 6-78 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-11 | SACKS: Number-Yards | 2-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-30 |
| 32:08 | TIME OF POSSESSION | 27:47 |
Baldwin Wallace | Heidelberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | Taino Arocho | 5 | 2 | 7 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 1D | Matt Dunning | 5 | 1 | 6 | - | - | - | - | ||||
| 1F | Ty Fields | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 1S | Wezlee Spence | 2 | 2 | 4 | 2 - 7 | 2.5 - 8 | - | - | 1 | |||
| 24 | Jack Bauer | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 25 | Brenton Miller | 4 | 0 | 4 | - | - | - | - | ||||
| 40 | Noah Jackson | 2 | 2 | 4 | - | - | - | - | ||||
| 65 | Parker Hoffler | 3 | 1 | 4 | - | 2 - 5 | - | - | ||||
| 2J | Jordyn Johnson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 4B | Dominick Bowman | 2 | 1 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 8G | Andrew Groves | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Raheem Wilson | 3 | 0 | 3 | - | - | - | - | ||||
| 56 | Josh Liberati | 1 | 2 | 3 | - | - | - | - | ||||
| 57 | Jake Schrock | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 45 | Kyle Kelly | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Seth Schrock | 0 | 2 | 2 | - | - | - | - | ||||
| 48 | Zach Poudrier | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Eric Metz | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5B | Chris Burnside | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Deion Greer | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jordan Leverette | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Noah Henry | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 29 | D.J. Isaac | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Jay Utegg | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Jacob Liberati | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 24 | 70 | 4 - 11 | 7 - 18 | 0-0 | - | 2 | 1 | 3 | ||
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Elijah Brechbill | 5 | 3 | 8 | - | 1 - 7 | - | - | 1 | |||
| 19 | Dylan Marder | 5 | 1 | 6 | - | - | - | - | ||||
| 29 | Tyler Matuszak | 1 | 5 | 6 | - | - | - | - | ||||
| 82 | Zachary Blackiston | 4 | 2 | 6 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 54 | Gabe Smythe | 1 | 4 | 5 | - | - | - | - | ||||
| 96 | Matt Davenport | 3 | 2 | 5 | - | 2 - 2 | - | - | ||||
| 12 | Jordan Green | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 26 | Barry Middleton | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 27 | Tyler Freeman | 3 | 1 | 4 | - | - | - | 1-22 | ||||
| 31 | Bret Finck | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Collin Pecoraro | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 93 | Loren Sauve | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Terrance Cole | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Ahkil McGill | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jayden Stanton | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Patrick McCarthy | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Nick Cofer | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Jack Haley | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Aidan Ammons | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 92 | Brandon Magee | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Matt Meyers | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Parker Smith | - | - | - | - | 1 | ||||||
| 17 | Braden Jerome | - | - | - | 1-8 | |||||||
| 5 | Garrett Mullet | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 28 | 67 | 2 - 6 | 7 - 20 | 0-0 | 2-30 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Hoernemann Stadium Attendance: 2606 Weather: Overcast, chilly Temperature: 50s |
Referee: Tim Rich Umpire: Ter Serama Head Linesman: Matt Rich Line Judge: Adam Lamos Back Judge: Devin Aller Field Judge: TJ Restau Side Judge: C. Stephens Scorekeeper: Jeff Garvin |