|
Muskingum at Baldwin Wallace - Berea, Ohio 10/13/2018 - 1:30 PM |
|
|
Muskingum
7 |
Baldwin Wallace
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muskingum (2-4) | 0 | 0 | 0 | 7 | 7 |
| Baldwin Wallace (5-1) | 14 | 10 | 14 | 6 | 44 |
| Berea, Ohio | Finnie Stadium | |||||
| Prd | Time | Scoring Summary | Muskingum - Baldwin Wallace |
|---|---|---|---|
| 1 | 05:28 | Baldwin Wallace - Jake Hudson pass complete to Rob Wolfington for 30 yards to the MUSK00, TOUCHDOWN, clock 05:28. (Jimmy Marshall kick is good). | 0 - 7 |
| 1 | 01:16 | Baldwin Wallace - Jon Murray Jr. rush for 8 yards to the MUSK00, TOUCHDOWN, clock 01:16. (Jimmy Marshall kick is good). | 0 - 14 |
| 2 | 04:33 | Baldwin Wallace - Jake Hudson pass complete to Deion Greer for 17 yards to the MUSK00, TOUCHDOWN, clock 04:33. (Jimmy Marshall kick is good). | 0 - 21 |
| 2 | 00:40 |
Baldwin Wallace
-
Jimmy Marshall 23 yd field goal.
Drive: 8 plays, 44 yards in 3:21. |
0 - 24 |
| 3 | 08:58 | Baldwin Wallace - Jake Hudson pass complete to J. Leverette for 17 yards to the MUSK00, TOUCHDOWN, clock 08:58. (Jimmy Marshall kick is good). | 0 - 31 |
| 3 | 00:40 | Baldwin Wallace - Jon Murray Jr. rush for 1 yard to the MUSK00, TOUCHDOWN, clock 00:40. (Jimmy Marshall kick is good). | 0 - 38 |
| 4 | 06:45 | Muskingum - Jordan Garrett pass complete to Warren Wilson for 34 yards to the BW00, TOUCHDOWN, clock 06:45. (Gavin Costello kick is good). | 7 - 38 |
| 4 | 04:10 | Baldwin Wallace - Troy Colucci rush for 12 yards to the MUSK00, TOUCHDOWN, clock 04:10. (Jimmy Marshall kick failed). | 7 - 44 |
| Muskingum | Statistics | Baldwin Wallace |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 6 5 2 |
Passing Rushing Penalty |
12 11 3 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 198 | TOTAL OFFENSE | 397 |
| 57 3.5 |
Total Offensive Plays Average gain per play |
64 6.2 |
| 130 | NET YARDS PASSING | 228 |
| 14-22 5.9 6-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-23 9.9 1-8 1 |
| 68 | NET YARDS RUSHING | 169 |
| 35 1.9 |
Rushing Attempts Average gain per rush |
41 4.1 |
| 7-214 | PUNTS: Number-Yards | 2-83 |
| 30.6 | Average | 41.5 |
| 28 | TOTAL RETURN YARDS | 42 |
| 0 0 5-26 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 1-20 1-14 |
| 12-125 | PENALTIES: Number-Yards | 7-81 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-8 | SACKS: Number-Yards | 6-14 |
| 1-2 | INTERCEPTIONS: Number-Yards | 1-14 |
| 30:04 | TIME OF POSSESSION | 29:56 |
Muskingum | Baldwin Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muskingum | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Drew Lowery | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 2 | Brandon Schon | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 8 | Cortez McGinnis | 3 | 4 | 7 | - | - | - | - | ||||
| 27 | Brian Brown | 3 | 4 | 7 | - | - | - | - | ||||
| 29 | Nehemiah Bowie | 4 | 2 | 6 | - | - | - | 1-2 | ||||
| 5 | Caleb Gaiters | 0 | 5 | 5 | - | - | - | - | ||||
| 15 | Jakob Yost | 2 | 3 | 5 | - | - | - | - | ||||
| 33 | Tim Ousley | 4 | 1 | 5 | 1 - 8 | 1 - 8 | 1 | - | - | 1 | ||
| 20 | Ethan Hall | 0 | 4 | 4 | - | 0.5 - 0 | - | - | ||||
| 67 | Chris Shakespeare | 0 | 4 | 4 | - | - | - | - | ||||
| 98 | Yannis Dailey | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 1 | Trocon Keneah | 1 | 1 | 2 | - | - | - | - | ||||
| 63 | Connor Finnicum | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Jacob Scott | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| TM | TEAM | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Tre'Von Potts | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jailen Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Griffin Armstrong | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Chase Longhauser | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Ahmaad Nelms | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 48 | 75 | 1 - 8 | 2 - 9 | 1 | 1-0 | 1-2 | 1 | 2 | ||
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1F | Ty Fields | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 56 | Josh Liberati | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 2J | Jordyn Johnson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 25 | Brenton Miller | 2 | 2 | 4 | 0.5 - 0 | - | - | - | 1 | |||
| 46 | Seth Schrock | 2 | 2 | 4 | 1.5 - 4 | 2.5 - 5 | - | - | 1 | 2 | ||
| 48 | Zach Poudrier | 1 | 3 | 4 | - | - | - | - | ||||
| 4B | Dominick Bowman | 1 | 2 | 3 | - | - | - | - | ||||
| 5B | Chris Burnside | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 8G | Andrew Groves | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Jack Bauer | 3 | 0 | 3 | - | - | - | - | ||||
| 1S | Wezlee Spence | 1 | 1 | 2 | 1 - -2 | 1 - -2 | - | - | 1 | |||
| 9 | Elijah Green | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 22 | Raheem Wilson | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 18 | - | - | ||||
| 40 | Noah Jackson | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 44 | Dane Eberle | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 65 | Parker Hoffler | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 1 | - | - | ||||
| 91 | Eric Metz | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 92 | Taino Arocho | 0 | 2 | 2 | - | - | - | - | ||||
| 7W | Marquis Whitting | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Deion Greer | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Trevor Hawks | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kyle Dickinson | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jason Hughes | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Larenz Wright | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 36 | Dyllun Timmons | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Mike Rush | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Jake Schrock | 0 | 1 | 1 | - | - | - | - | ||||
| 1A | Anthony Kendall | - | - | - | 1-14 | |||||||
| TOTALS | 30 | 34 | 64 | 6 - 14 | 10 - 37 | 0-0 | 1-14 | 3 | 4 | |||
| Other Information | |
|---|---|
|
Location: Berea, Ohio Stadium: Finnie Stadium Attendance: 1574 Weather: Chilly Temperature: 50 degre |
Referee: Robert Cowles Umpire: Bart Buckler Head Linesman: Gabriel Tomlin Line Judge: Matthew Cook Back Judge: David Sheldon Field Judge: Tim Costello Side Judge: Mark Stroia Scorekeeper: Jeff Miller |