|
#2 Mount Union at Baldwin Wallace - Berea, Ohio 11/12/2022 - 1:30 PM |
|
|
#2 Mount Union
23 |
Baldwin Wallace
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #2 Mount Union (10-0, 9-0) | 7 | 10 | 0 | 6 | 23 |
| Baldwin Wallace (7-3, 7-1) | 0 | 0 | 0 | 21 | 21 |
| Berea, Ohio | Finnie Stadium | |||||
| Prd | Time | Scoring Summary | #2 Mount Union - Baldwin Wallace |
|---|---|---|---|
| 1 | 06:18 | #2 Mount Union - Braxton Plunk pass complete to Jaden Manley for 13 yards to the BW00, TOUCHDOWN, clock 06:18. (Thomas Picciril kick is good). | 7 - 0 |
| 2 | 07:56 |
#2 Mount Union
-
Thomas Picciril 31 yd field goal.
Drive: 11 plays, 69 yards in 5:46. |
10 - 0 |
| 2 | 00:26 | #2 Mount Union - Braxton Plunk pass complete to Edwin Reed for 9 yards to the BW00, TOUCHDOWN, clock 00:26. (Thomas Picciril kick is good). | 17 - 0 |
| 4 | 13:58 | Baldwin Wallace - Reese Wamer pass complete to Jake Novak for 18 yards to the MTU00, TOUCHDOWN, clock 13:58. (Dean Sarris kick is good). | 17 - 7 |
| 4 | 07:19 | Baldwin Wallace - Reese Wamer pass complete to Jake Novak for 20 yards to the MTU00, TOUCHDOWN, clock 07:19. (Dean Sarris kick is good). | 17 - 14 |
| 4 | 00:22 | Baldwin Wallace - Reese Wamer rush for 1 yard to the MTU00, TOUCHDOWN, clock 00:22. (Dean Sarris kick is good). | 17 - 21 |
| 4 | 00:00 | #2 Mount Union - Braxton Plunk pass complete to Wayne Ruby Jr. for 48 yards to the BW00, TOUCHDOWN, clock 00:00. | 23 - 21 |
| #2 Mount Union | Statistics | Baldwin Wallace |
|---|---|---|
| 23 | FIRST DOWNS | 19 |
| 13 8 2 |
Passing Rushing Penalty |
12 6 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 430 | TOTAL OFFENSE | 336 |
| 75 5.7 |
Total Offensive Plays Average gain per play |
69 4.9 |
| 281 | NET YARDS PASSING | 241 |
| 29-47 6.0 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-44 5.5 0-0 2 |
| 149 | NET YARDS RUSHING | 95 |
| 28 5.3 |
Rushing Attempts Average gain per rush |
25 3.8 |
| 6-200 | PUNTS: Number-Yards | 7-270 |
| 33.3 | Average | 38.6 |
| 80 | TOTAL RETURN YARDS | 94 |
| 0 0 1-32 2-48 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 4-59 2-30 |
| 3-35 | PENALTIES: Number-Yards | 5-61 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 2-48 | INTERCEPTIONS: Number-Yards | 2-30 |
| 33:53 | TIME OF POSSESSION | 26:07 |
#2 Mount Union | Baldwin Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | #2 Mount Union | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Mason McMillen | 2 | 6 | 8 | - | 1 - 2 | - | - | 1 | |||
| 27 | Ian Sexton | 3 | 5 | 8 | - | 0.5 - 0 | - | - | 2 | |||
| 7 | Jesse Vail | 3 | 4 | 7 | - | - | - | - | ||||
| 8 | Rossy Moore | 2 | 3 | 5 | - | - | - | - | 1 | 2 | ||
| 28 | John Roland | 2 | 3 | 5 | - | - | - | 1-47 | 1 | |||
| 5 | Derrick Bradley | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Landon Jenkins | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 92 | Von Factor | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 99 | Jacob Scott | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 0 | Duke Hill | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 4 | Jevanni Witter | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Taheer Wyatt | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 84 | Johnny Papesh | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Deandre Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Jaden Manley | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Lance Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Tyler Echeverry | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Dow Cameron | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Brandon Yanssens | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Kaleb Detellem | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Anthony Young | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Ben Lilly | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Elijah Franklin | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 13 | Josh Jones | - | - | - | 1-1 | 1 | ||||||
| TOTALS | 26 | 38 | 64 | - | 3 - 6 | 0-0 | 2-48 | 6 | 8 | |||
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Mason Levasseur | 1 | 10 | 11 | - | 0.5 - 0 | - | - | ||||
| 35 | Dom Tromba | 4 | 6 | 10 | - | - | - | - | ||||
| 1 | Anthony Kendall | 6 | 3 | 9 | - | - | - | 1-25 | 2 | 1 | ||
| 24 | Vontae Jackson | 4 | 5 | 9 | - | 1 - 4 | - | - | 1 | |||
| 32 | Dillon O'Donoghue | 3 | 4 | 7 | - | - | - | 1-5 | ||||
| 4S | Brandon Searight | 0 | 6 | 6 | - | - | - | - | ||||
| 26 | Alden Steele | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 58 | Frank Soukup | 1 | 3 | 4 | - | 1 - 2 | - | - | 1 | |||
| 2W | Robbie Williamson | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Grant Davis | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 98 | Devon Slocum | 0 | 3 | 3 | - | - | - | - | ||||
| 0 | Mikel Love | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Darius Stokes | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jordan Smith | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 3 | |||
| 27 | Eric Felder | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Josh Minier | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Issac DiTirro | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Kadyn Viancourt | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | RJ Pegues, Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Tyler Tobin | - | - | - | - | 1 | ||||||
| TOTALS | 28 | 50 | 78 | - | 4 - 8 | 0-0 | 2-30 | 5 | 6 | |||
| Other Information | |
|---|---|
|
Location: Berea, Ohio Stadium: Finnie Stadium Attendance: 4386 Weather: Cloudy and Frigid Temperature: 40 Wind: W 10 MPH |
Referee: Matt Cook Umpire: John Blevins Head Linesman: Kevin Kelly Line Judge: Michael Avgrett Back Judge: Tyler Starcher Field Judge: Jeffrey Logrdon Side Judge: Bryant Shinover Scorekeeper: Joe Huff |