|
Baldwin Wallace at Ohio Northern - Ada, Ohio 10/31/2009 - 1:30 pm |
|
|
Baldwin Wallace
6 |
Ohio Northern
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (2-6, 2-5) | 0 | 0 | 0 | 6 | 6 |
| Ohio Northern (6-2, 5-2) | 7 | 21 | 7 | 14 | 49 |
| Ada, Ohio | Dial-Roberson | |||||
| Prd | Time | Scoring Summary | Baldwin Wallace - Ohio Northern |
|---|---|---|---|
| 1 | 04:15 | Ohio Northern - Brent Donley rush for 1 yard to the BW0, TOUCHDOWN, clock 04:15. (Jake Heaphy kick is good). | 0 - 7 |
| 2 | 11:36 | Ohio Northern - Seadrk Marshall rush for 13 yards to the BW0, 1ST DOWN ONU, TOUCHDOWN, clock 11:36. (Jake Heaphy kick is good). | 0 - 14 |
| 2 | 10:01 | Ohio Northern - Scott Nealon punt BLOCKED, recovered by ONU Chad Coward at BW1, Chad Coward for 1 yard to the BW0, TOUCHDOWN, clock 10:01 (blocked by Eric Wenzler). (Jake Heaphy kick is good). | 0 - 21 |
| 2 | 00:10 | Ohio Northern - Kyle Simmons pass complete to Michael Busch for 1 yard to the BW0, TOUCHDOWN, clock 00:10. (Jake Heaphy kick is good). | 0 - 28 |
| 3 | 07:25 | Ohio Northern - Kyle Simmons pass complete to Jordan Chopp for 28 yards to the BW0, 1ST DOWN ONU, TOUCHDOWN, clock 07:25. (Jake Heaphy kick is good). | 0 - 35 |
| 4 | 13:10 | Ohio Northern - Kyle Simmons pass complete to Justin Linzy for 19 yards to the BW0, 1ST DOWN ONU, TOUCHDOWN, clock 13:10. (Jake Heaphy kick is good). | 0 - 42 |
| 4 | 12:55 | Ohio Northern - John McGraw rush for 2 yards to the ONU0, TOUCHDOWN, clock 07:47. (Jake Heaphy kick is good). | 0 - 49 |
| 4 | 07:47 |
Baldwin Wallace
-
John McGraw 2 yd run.
(Brad Pollock kick
failed).
Drive: 12 plays, 60 yards in 5:08. |
6 - 49 |
| Baldwin Wallace | Statistics | Ohio Northern |
|---|---|---|
| 14 | FIRST DOWNS | 20 |
| 6 8 0 |
Passing Rushing Penalty |
8 11 1 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 85 | NET YARDS PASSING | 132 |
| 14-24 3.5 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19 6.9 1-4 0 |
| 126 | NET YARDS RUSHING | 252 |
| 51 2.5 |
Rushing Attempts Average gain per rush |
48 5.3 |
| 6-182 | PUNTS: Number-Yards | 6-242 |
| 30.3 | Average | 40.3 |
| 67 | TOTAL RETURN YARDS | 55 |
| 1-1 6-66 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-31 2-24 1-0 |
| 5-45 | PENALTIES: Number-Yards | 10-64 |
| 5 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-4 | SACKS: Number-Yards | 2-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:12 | TIME OF POSSESSION | 29:48 |
Baldwin Wallace | Ohio Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Brett Thompson | 8 | 2 | 10 | 1 - 4 | 2 - 8 | - | - | ||||
| 49 | Ryan Kish | 3 | 7 | 10 | - | - | - | - | ||||
| 22 | Ryan Clokey | 6 | 1 | 7 | - | - | - | - | ||||
| 52 | J.j. Laseak | 4 | 2 | 6 | - | - | - | - | ||||
| 51 | Brandon Fast | 1 | 4 | 5 | - | - | - | - | ||||
| 91 | Max Wagner | 4 | 1 | 5 | - | - | - | - | ||||
| 29 | Matt Bowen | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Ryan Dugan | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Corey Hildreth | 2 | 1 | 3 | - | - | - | - | ||||
| 10 | Peter Taylor | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 26 | Josh Winland | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Ryan Wallace | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Joe Fitch | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Rudy Ackerman | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Dan Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Mitch Tulk | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Keith Darbut | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 39 | 26 | 1 - 4 | 2 - 8 | - | - | 1 | 1 | ||||
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 66 | Jeremy Wyant | 5 | 5 | 10 | - | 1 - 1 | 1-0 | - | ||||
| 96 | Josh Horn | 4 | 5 | 9 | - | 1 - 7 | - | - | ||||
| 11 | Chad Coward | 4 | 4 | 8 | - | - | 1 | - | - | |||
| 59 | Gabe Washington | 1 | 7 | 8 | - | - | - | - | ||||
| 90 | Cody Kelly | 2 | 4 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 21 | Stefan Buchanan | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | J.J. Mihoci | 1 | 4 | 5 | - | - | - | - | ||||
| 45 | Adam Jones | 1 | 4 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 23 | Marvin Mitchell | 3 | 1 | 4 | - | - | 1 | 1-34 | - | |||
| 33 | Eric Wenzler | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 50 | Trygve Henrickson | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 44 | Josh Bowman | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 6 | Pat Fening | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Jesse Richards | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Bernard Curry | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Marc Akam | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Jake Myers | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Evan Elliott | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Justin Henck | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Rodney Rumph | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Marcus Bodamer | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Zach Rouch | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Mike Prokopovich | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Eric Young | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 47 | 2 - 7 | 4 - 15 | 2 | 2-34 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: Dial-Roberson Attendance: 1378 Weather: Very windy, chilly Temperature: 50 Wind: W 25-35 |
Referee: Evans Umpire: Keener Head Linesman: Henderly Line Judge: Motter Back Judge: Kasler Field Judge: Tarantino Side Judge: Widman Scorekeeper: TGlon |