|
Capital at Baldwin Wallace - Berea, Ohio 10/31/2015 - 1:30 PM |
|
|
Capital
20 |
Baldwin Wallace
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (2-6) | 3 | 3 | 0 | 14 | 20 |
| Baldwin Wallace (6-2) | 7 | 21 | 14 | 14 | 56 |
| Berea, Ohio | George Finnie | |||||
| Prd | Time | Scoring Summary | Capital - Baldwin Wallace |
|---|---|---|---|
| 1 | 12:05 | Baldwin Wallace - Tyler Moeglin rush for 11 yards to the CAPFB00, TOUCHDOWN, clock 12:05. (Joe Simonis kick is good). | 0 - 7 |
| 1 | 08:42 |
Capital
-
Jack Johns 19 yd field goal.
Drive: 6 plays, 41 yards in 3:15. |
3 - 7 |
| 2 | 10:11 | Baldwin Wallace - Issac Reed III rush for 1 yard to the CAPFB00, TOUCHDOWN, clock 10:11. (Joe Simonis kick is good). | 3 - 14 |
| 2 | 06:10 | Baldwin Wallace - Tyler Moeglin pass complete to Tommy Fuller for 34 yards to the CAPFB00, TOUCHDOWN, clock 06:10. (Joe Simonis kick is good). | 3 - 21 |
| 2 | 00:39 |
Capital
-
Jack Johns 32 yd field goal.
Drive: 12 plays, 60 yards in 5:31. |
6 - 21 |
| 2 | 00:14 | Baldwin Wallace - Tyler Moeglin pass complete to Mike Waggoner for 21 yards to the CAPFB00, TOUCHDOWN, clock 00:14. (Joe Simonis kick is good). | 6 - 28 |
| 3 | 08:11 | Baldwin Wallace - Adam Blake rush for 1 yard to the CAPFB00, TOUCHDOWN, clock 08:11. (Joe Simonis kick is good). | 6 - 35 |
| 3 | 04:19 | Baldwin Wallace - Tyler Moeglin rush for 17 yards to the CAPFB00, TOUCHDOWN, clock 04:19. (Joe Simonis kick is good). | 6 - 42 |
| 4 | 14:19 | Baldwin Wallace - Austin Smith rush for 58 yards to the CAPFB00, TOUCHDOWN, clock 14:19. (Joe Simonis kick is good). | 6 - 49 |
| 4 | 06:35 | Capital - Nick Iske pass complete to Jake Skelton for 14 yards to the BW00, TOUCHDOWN, clock 06:35. (Jack Johns kick is good). | 13 - 49 |
| 4 | 06:18 | Baldwin Wallace - Adam Blake rush for 68 yards to the CAPFB00, TOUCHDOWN, clock 06:18. (Joe Simonis kick is good). | 13 - 56 |
| 4 | 03:25 | Capital - Zak Sheridan pass complete to Eddie Preciado for 13 yards to the BW00, TOUCHDOWN, clock 03:25. (Jack Johns kick is good). | 20 - 56 |
| Capital | Statistics | Baldwin Wallace |
|---|---|---|
| 20 | FIRST DOWNS | 24 |
| 6 11 3 |
Passing Rushing Penalty |
9 14 1 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 60% (3 of 5) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 366 | TOTAL OFFENSE | 568 |
| 71 5.2 |
Total Offensive Plays Average gain per play |
46 12.3 |
| 151 | NET YARDS PASSING | 185 |
| 13-20 7.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-20 9.3 0-0 0 |
| 215 | NET YARDS RUSHING | 383 |
| 51 4.2 |
Rushing Attempts Average gain per rush |
26 14.7 |
| 4-145 | PUNTS: Number-Yards | 2-80 |
| 36.3 | Average | 40.0 |
| 138 | TOTAL RETURN YARDS | 35 |
| 1--2 6-140 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 3-25 0 0 |
| 6-62 | PENALTIES: Number-Yards | 6-70 |
| 3 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:01 | TIME OF POSSESSION | 21:59 |
Capital | Baldwin Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Capital | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Derek Eibon | 5 | 2 | 7 | - | - | - | - | ||||
| 7 | J.R. Garrigo | 4 | 2 | 6 | - | - | - | - | ||||
| 6 | Jordan Duncan | 3 | 2 | 5 | - | 1 - 1 | - | - | ||||
| 3 | Joe Rodriguez | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Jake Skelton | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Eric Stroski | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | James Estes | 0 | 2 | 2 | - | - | - | - | ||||
| 1C | Tyler Conner | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Tim Seifert | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Shawn Facione | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Aaron Viscounte | 0 | 2 | 2 | - | - | - | - | ||||
| 1K | Kane Murray | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Eddie Preciado | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Antwan Shipp | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Eriq Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Will Weir | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Jimmy Ahern | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Trey Reese | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Justin Scott | - | - | - | - | 1 | ||||||
| TOTALS | 24 | 20 | 44 | - | 1 - 1 | 0-0 | - | 1 | ||||
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Andy Schultz | 4 | 7 | 11 | - | 2 - 5 | 1 | 1-0 | - | |||
| 15 | Sean Nischwitz | 5 | 3 | 8 | - | 1 - 8 | - | - | ||||
| 25 | Sam Groff | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
| 26 | Theodore Washington | 4 | 3 | 7 | - | 1 - 1 | - | - | ||||
| 46 | Jake Mauer | 1 | 5 | 6 | - | - | - | - | 1 | |||
| 48 | Tyler Burdorff | 1 | 5 | 6 | - | - | - | - | ||||
| 23 | Kyle Ulliman | 3 | 2 | 5 | - | - | - | - | ||||
| 92 | Ian Harmon | 1 | 4 | 5 | - | - | - | - | ||||
| 9 | Brock Hull | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 22 | John McElfresh | 2 | 2 | 4 | - | - | - | - | ||||
| 27 | Tyrone Brininger | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Howard Dover | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 42 | Charkym Bonaparte | 0 | 4 | 4 | - | - | - | - | ||||
| 20 | Nathan Ferster | 2 | 1 | 3 | - | - | - | - | ||||
| 39 | Brian Stepp | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Anton Richardson | 0 | 3 | 3 | - | - | - | - | ||||
| 8 | Lawrence Wolfe | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 29 | Jake Carner | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 36 | Damon Bollin | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Jacob Boyd | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 94 | Cole Horan | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Vee Sealey | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Brett Zupancic | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Riley Jones | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 60 | 98 | - | 6 - 19 | 2 | 1-0 | - | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Berea, Ohio Stadium: George Finnie Attendance: 1852 Weather: Cloudy Temperature: 50 Wind: 13 mph |
Referee: Bob Morris Umpire: Jim Rice Head Linesman: Paul Byrne Line Judge: Tony Bondra Back Judge: Eric Kincaid Field Judge: Jim Schariman Side Judge: Chuck Srocia |