|
Capital at Baldwin Wallace - Berea, Ohio 10/31/2015 - 1:30 PM |
|
|
Capital
20 |
Baldwin Wallace
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Capital (2-6) | 3 | 3 | 0 | 14 | 20 |
| Baldwin Wallace (6-2) | 7 | 21 | 14 | 14 | 56 |
| Berea, Ohio | George Finnie | |||||
Capital | |
| Offense | |
|---|---|
| TE | Wally Brewer |
| WR | Zak Wirick |
| QB | Nick Iske |
| RB | Isaiah Lyle |
| WR | Nick Waters |
| OC | Will Weir |
| LT | Zack Kennedy |
| LG | Zach Clapper |
| RT | Jack Harding |
| RG | Zach Bennington |
| Defense | |
| FS | James Estes |
| CB | Joe Rodriguez |
| OLB | Eddie Preciado |
| CB | Jordan Duncan |
| SS | J.R. Garrigo |
| DE | Cory Heeter |
| MLB | Derek Eibon |
| OLB | Shawn Facione |
| DT | Aaron Viscounte |
| DE | Brett Annis |
| DT | Vince Austin |
Baldwin Wallace | |
| Offense | |
|---|---|
| RB | Issac Reed III |
| WR | Trevor George |
| WR | Tommy Fuller |
| WR | Mike Waggoner |
| QB | Tyler Moeglin |
| OC | Anthony Lautanen |
| RT | Andy Sierawski |
| RG | Nolan Brandt |
| LG | Alex Kurtz |
| LT | Josh Lane |
| TE | Dylan Minick |
| Defense | |
| DT | Lawrence Wolfe |
| SS | Brock Hull |
| DE | Andy Schultz |
| OLB | Sean Nischwitz |
| CB | Nathan Ferster |
| OLB | Sam Groff |
| FS | Theodore Washington |
| CB | Howard Dover |
| DE | Jake Mauer |
| MLB | Tyler Burdorff |
| DT | Ian Harmon |