|
Ohio Northern at Baldwin Wallace - Berea, OH 11/3/2018 - 1:30 PM |
|
|
Ohio Northern
41 |
Baldwin Wallace
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (5-4) | 3 | 7 | 14 | 17 | 41 |
| Baldwin Wallace (8-1) | 14 | 21 | 13 | 0 | 48 |
| Berea, OH | Finnie Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Northern - Baldwin Wallace |
|---|---|---|---|
| 1 | 09:04 | Baldwin Wallace - Jon Murray, Jr. rush for 6 yards to the ONU00, TOUCHDOWN, clock 09:04. (Jimmy Marshall kick is good). | 0 - 7 |
| 1 | 03:36 |
Ohio Northern
-
Chase Watson 26 yd field goal.
Drive: 10 plays, 58 yards in 5:21. |
3 - 7 |
| 1 | 02:43 | Baldwin Wallace - Jake Hudson pass complete to Rob Wolfington for 43 yards to the ONU00, TOUCHDOWN, clock 02:43. (Jimmy Marshall kick is good). | 3 - 14 |
| 2 | 07:47 | Ohio Northern - Brock Martin rush for 7 yards to the BW00, TOUCHDOWN, clock 07:47. (Chase Watson kick is good). | 10 - 14 |
| 2 | 05:21 | Baldwin Wallace - Matt Lowry rush for 40 yards to the ONU00, TOUCHDOWN, clock 05:21. (Jimmy Marshall kick is good). | 10 - 21 |
| 2 | 00:27 | Baldwin Wallace - Jake Hudson rush for 3 yards to the ONU00, TOUCHDOWN, clock 00:27. (Jimmy Marshall kick is good). | 10 - 28 |
| 2 | 00:00 | Baldwin Wallace - AnthonyMcFadden pass intercepted by Chad Steinwachs at the BW00, Chad Steinwachs return 100 yards to the ONU00, TOUCHDOWN, clock 00:00. (Jimmy Marshall kick is good). | 10 - 35 |
| 3 | 08:53 | Baldwin Wallace - Jake Hudson pass complete to Deion Greer for 5 yards to the ONU00, TOUCHDOWN, clock 08:53. (Jimmy Marshall kick blocked). | 10 - 41 |
| 3 | 07:38 | Ohio Northern - AnthonyMcFadden pass complete to Chad Rex for 80 yards to the BW00, TOUCHDOWN, clock 07:38. (Chase Watson kick is good). | 17 - 41 |
| 3 | 03:35 | Ohio Northern - Brock Martin rush for 62 yards to the BW00, TOUCHDOWN, clock 03:35. (Chase Watson kick is good). | 24 - 41 |
| 3 | 00:40 | Baldwin Wallace - Jon Murray, Jr. rush for 1 yard to the ONU00, TOUCHDOWN, clock 00:40. (Jimmy Marshall kick is good). | 24 - 48 |
| 4 | 09:12 | Ohio Northern - Brock Martin rush for 2 yards to the BW00, TOUCHDOWN, clock 09:12. (2 pt conversion pass by A.J. Marks is good). | 32 - 48 |
| 4 | 00:42 | Ohio Northern - AnthonyMcFadden pass complete to Caleb Saalfeld for 12 yards to the BW00, TOUCHDOWN, clock 00:42. (2 pt conversion pass by Caleb Saalfeld failed). | 38 - 48 |
| 4 | 00:08 |
Ohio Northern
-
Chase Watson 36 yd field goal.
Drive: 5 plays, 27 yards in 0:31. |
41 - 48 |
| Ohio Northern | Statistics | Baldwin Wallace |
|---|---|---|
| 27 | FIRST DOWNS | 25 |
| 16 8 3 |
Passing Rushing Penalty |
13 11 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 503 | TOTAL OFFENSE | 508 |
| 77 6.5 |
Total Offensive Plays Average gain per play |
67 7.6 |
| 392 | NET YARDS PASSING | 266 |
| 26-44 8.9 4-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-30 8.9 1-5 0 |
| 111 | NET YARDS RUSHING | 242 |
| 33 3.4 |
Rushing Attempts Average gain per rush |
37 6.5 |
| 4-142 | PUNTS: Number-Yards | 2-73 |
| 35.5 | Average | 36.5 |
| 71 | TOTAL RETURN YARDS | 213 |
| 0 0 4-71 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-113 1-100 |
| 5-64 | PENALTIES: Number-Yards | 8-69 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 4-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-100 |
| 28:49 | TIME OF POSSESSION | 31:11 |
Ohio Northern | Baldwin Wallace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Greg Dennis | 7 | 9 | 16 | - | - | - | - | ||||
| 34 | Jared Tepe | 2 | 10 | 12 | 0.5 - 2 | 1 - 2 | - | - | ||||
| 30 | David Haseleu | 0 | 8 | 8 | - | 0.5 - 1 | - | - | ||||
| 18 | Eddie Cooper | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 99 | Gabriel Hirsch | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 16 | Ledondrick Chapman | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Jarrett Sitton | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 11 | Mark Niles | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 20 | Ty Pegram | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 4 | A.J. Marks | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Andrew Valenti | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Jaymar Hines | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Nate Dean | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 61 | Kedarius Woodfork | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 93 | Eli Beers | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Carlos Bunton | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Landon Plank | 1 | 0 | 1 | - | 1 - 3 | 1-0 | - | ||||
| 80 | Kurt Wollenhaupt | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Justin Croswell | - | - | - | - | 1 | ||||||
| TOTALS | 27 | 52 | 79 | 1 - 5 | 5 - 12 | 1 | 1-0 | - | 2 | 1 | 1 | |
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Brenton Miller | 3 | 5 | 8 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 1S | Wezlee Spence | 4 | 3 | 7 | 0.5 - 3 | 1.5 - 6 | - | - | 1 | 2 | ||
| 56 | Josh Liberati | 2 | 5 | 7 | 1.5 - 12 | 1.5 - 12 | - | - | ||||
| 65 | Parker Hoffler | 3 | 2 | 5 | 1 - 4 | 1.5 - 4 | - | - | ||||
| 2J | Jordyn Johnson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 22 | Raheem Wilson | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Larenz Wright | 1 | 3 | 4 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 92 | Taino Arocho | 2 | 2 | 4 | - | 1 - 4 | - | - | 1 | |||
| 1F | Ty Fields | 3 | 0 | 3 | - | - | - | - | ||||
| 4B | Dominick Bowman | 3 | 0 | 3 | - | - | - | - | ||||
| 7W | Marquis Whitting | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Jack Bauer | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 45 | Kyle Kelly | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 48 | Zach Poudrier | 0 | 3 | 3 | - | - | - | - | ||||
| 8G | Andrew Groves | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Troy Colucci | 1 | 1 | 2 | - | - | - | - | ||||
| 1H | Spencer Haywood | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Deion Greer | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Jay Utegg | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Seth Schrock | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Mike Rush | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Rob Wolfington | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Eric Metz | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Chad Steinwachs | - | - | - | 1-100 | |||||||
| TOTALS | 36 | 36 | 72 | 4 - 24 | 8 - 33 | 0-0 | 1-100 | 4 | 4 | |||
| Other Information | |
|---|---|
|
Location: Berea, OH Stadium: Finnie Stadium Attendance: 2643 Weather: Brisk and Cloudy |
Referee: Mark Piorkowski Umpire: Stan Kielar Head Linesman: Brian C. Feeney Line Judge: Bruce Durnwald Back Judge: Josh Marotti Field Judge: Greg Strausbaug Side Judge: Kevin Katafias Scorekeeper: Baldwin Wallace |