|
Ohio Northern at Baldwin Wallace - Berea, OH 11/3/2018 - 1:30 PM |
|
|
Ohio Northern
41 |
Baldwin Wallace
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (5-4) | 3 | 7 | 14 | 17 | 41 |
| Baldwin Wallace (8-1) | 14 | 21 | 13 | 0 | 48 |
| Berea, OH | Finnie Stadium | |||||
Ohio Northern | |
| Offense | |
|---|---|
| WR | Chase Rose |
| QB | Anthony McFadden |
| RB | A.J. Marks |
| WR | Chad Rex |
| TE | Brock Martin |
| C | Wil Rankin |
| OG | Kyle Gonterman |
| OT | Jameson Curry |
| OG | Grant Nieszala |
| OT | Sam Shook |
| WR | Caleb Saalfeld |
| Defense | |
| SS | Greg Dennis |
| WS | Andrew Valenti |
| CB | Ty Pegram |
| CB | Nate Dean |
| LB | Landon Plank |
| LB | David Haseleu |
| LB | Jared Tepe |
| DT | Kedarius Woodfork |
| DE | Eli Beers |
| DT | Ben McGinnis |
| DE | Gabriel Hirsch |
Baldwin Wallace | |
| Offense | |
|---|---|
| QB | Jake Hudson |
| WR | Deion Greer |
| WR | Jordan Leverette |
| RB | Jon Murray Jr. |
| OT | Daulton Znosko |
| C | Jivan Meguerditchian |
| OG | De'Juan Bridges |
| OG | Patrick Simon |
| OT | Letore' Senter |
| WR | Rob Wolfington |
| TE | Brian Baranowski |
| Defense | |
| CB | Ty Fields |
| DE | Wezlee Spence |
| CB | Jordyn Johnson |
| WS | Dominick Bowman |
| LB | Andrew Groves |
| FS | Kyle Kelly |
| LB | Zach Poudrier |
| DT | Mike Rush |
| LB | Josh Liberati |
| DT | Parker Hoffler |
| DE | Taino Arocho |