|
Baldwin Wallace at Heidelberg - Tiffin, Ohio 11/16/2024 - 01:28 PM |
|
|
Baldwin Wallace
14 |
Heidelberg
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Baldwin Wallace (7-3, 6-3) | 7 | 7 | 0 | 0 | 14 |
| Heidelberg (5-5, 4-5) | 0 | 7 | 0 | 3 | 10 |
| Tiffin, Ohio | Hoernemann Stadium | |||||
| Prd | Time | Scoring Summary | Baldwin Wallace - Heidelberg |
|---|---|---|---|
| 1 | 08:29 | Baldwin Wallace - No Huddle-Shotgun Bubonics,Charlie pass complete deep right to Love,Mikel caught at BERG00, for 25 yards to the BERG00 TOUCHDOWN, clock 08:29, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 00:41 | Baldwin Wallace - No Huddle-Shotgun Bubonics,Charlie pass complete short right to Kelleher,Oliver caught at BERG00, for 18 yards to the BERG00 TOUCHDOWN, clock 00:41, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 00:13 | Heidelberg - No Huddle-Shotgun Poorman,Ty pass complete short right to Drdul,Matthew caught at BW00, for 2 yards to the BW00 TOUCHDOWN, clock 00:13. (Kick). | 14 - 7 |
| 4 | 13:36 |
Heidelberg
-
Ramsdail,Ethan 22 yd field goal.
Drive: 13 plays, 66 yards in 06:11. |
14 - 10 |
| Baldwin Wallace | Statistics | Heidelberg |
|---|---|---|
| 16 | FIRST DOWNS | 14 |
| 9 6 1 |
Passing Rushing Penalty |
7 5 2 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 311 | TOTAL OFFENSE | 260 |
| 71 4.4 |
Total Offensive Plays Average gain per play |
64 4.1 |
| 174 | NET YARDS PASSING | 180 |
| 19-30 5.8 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27 6.7 6-21 1 |
| 137 | NET YARDS RUSHING | 80 |
| 41 3.3 |
Rushing Attempts Average gain per rush |
37 2.2 |
| 6-249 | PUNTS: Number-Yards | 7-295 |
| 41.5 | Average | 42.1 |
| 51 | TOTAL RETURN YARDS | 65 |
| 0-0 2-46 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-65 0-0 |
| 3-37 | PENALTIES: Number-Yards | 3-38 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 6-19 | SACKS: Number-Yards | 2-13 |
| 1-5 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:26 | TIME OF POSSESSION | 28:34 |
Baldwin Wallace | Heidelberg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Baldwin Wallace | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Nolan Hartsel | 7 | 0 | 7 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Dom Tromba | 2 | 4 | 6 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6S | Alden Steele | 5 | 0 | 5 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kyle Langenbrunner | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Bryce Sanders | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4R | Hasim Rashid | 3 | 1 | 4 | 0.5 - 2 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Zach Zoul | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Tyler Smith | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Marquee Vereen | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Jordan Smith | 2 | 1 | 3 | 1.5 - 2 | 2.5 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Devontae Jackson | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 1-5 | 0 | 0 | 0 |
| 40 | Dylan Naylor | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 65 | Judah Reid | 1 | 1 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Tj Handsel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5K | Brandon Kelley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jd Crouse | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | George Linberger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Sean O'Horo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Daniel Hopkins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Tim Conwell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Mikel Love | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Colin Kaufmann | 0 | 0 | 0 | - | - 0 | 0 | 1-17 | 0-0 | 2 | 0 | 0 |
| 9 | Oliver Kelleher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Tyrone Singleton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Joseph Evans | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 12 | 59 | 6 - 19 | 10 - 27 | 2 | 1-17 | 1-5 | 3 | 0 | 0 | |
| # | Heidelberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Trey Farris | 7 | 0 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Isaiah Kammer | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Key Cunningham | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 92 | Nolan Flanagan | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Bryant Pfeifer | 3 | 1 | 4 | 1 - 2 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Griffin Reese | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Tai Peterson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Kobee Hooker | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Kane Mears | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | E. St. clair | 3 | 0 | 3 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 40 | Kris Williams | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Joseph Norris | 2 | 0 | 2 | - | 1 - 2 | 1 | 1-45 | 0-0 | 1 | 0 | 0 |
| 7 | K. Mabatah | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Logan Streacker | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Ithan Cholewa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2R | Ethan Ramsdail | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | S. Sandoval | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2L | Garrett Looney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Trevor Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Mike Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Andrew Szepiela | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7P | Ty Poorman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Matthew Drdul | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 20 | 64 | 2 - 13 | 6 - 19 | 1 | 1-45 | 0-0 | 5 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Hoernemann Stadium Attendance: 2111 Weather: Cloudy Temperature: 52 Wind: E 1mph |
Referee: Goodchild,Brian Umpire: Boon,Jordan Head Linesman: Green,Jason Line Judge: Buckler,Bart Back Judge: Bradford,Justin Field Judge: Davis,Jarrode Side Judge: Klay,Brian |