Berea (Ky.) vs. Baldwin Wallace
@ Springfield, OH (Pam Evans Smith Arena)
8/31/2024 at 11:53 pm
@ Springfield, OH (Pam Evans Smith Arena)
8/31/2024 at 11:53 pm
|
Berea (Ky.)
0 |
Baldwin Wallace
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baldwin Wallace (1-1,0-0 OAC) | 25 | 25 | 25 | 3 |
| Berea (Ky.) (0-2,0-0 HCAC) | 13 | 11 | 21 | 0 |
Berea (Ky.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 27 | -0.185 |
| 2 | 2 | 9 | 35 | -0.2 |
| 3 | 11 | 6 | 35 | 0.143 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 27 | 0.333 |
| 2 | 11 | 3 | 28 | 0.286 |
| 3 | 15 | 2 | 34 | 0.382 |
Berea (Ky.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | De La Torre, Deanna * | 2 | 7 | 6 | 23 | 0.043 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ayala Rivera, Idymel * | 3 | 1 | 3 | 9 | -0.222 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Colon, Natalia | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ocasio Fonseca, Adrianna * | 2 | 1 | 2 | 5 | -0.2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Castro Diaz, Alexandra | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cora, Amelie | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | McCullough, Alexis * | 2 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Negron Torres, Brianna | 2 | 0 | 0 | 3 | 0.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Fields, Zoe | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Corona, Daniella | 2 | 4 | 3 | 19 | 0.053 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Broka, Jade * | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Rodriguez Nazario, Sol Yashira | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Wennhold, Miranda | 3 | 0 | 3 | 6 | -0.5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Garcia, Nashaliz * | 3 | 1 | 3 | 11 | -0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Erosa, Aryanna | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 23 | 97 | -0.072 | 15 | 2 | 3 | 6 | 38 | 0 | 2 | 0 | 0 | 19.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Gardner | 3 | 0 | 0 | 1 | 0.0 | 1 | 4 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Sam Rueda * | 2 | 3 | 2 | 13 | 0.077 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sydney Simonson * | 3 | 5 | 0 | 7 | 0.714 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Alyssa Saghy | 2 | 1 | 1 | 5 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashleigh Curtiss | 1 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jamie Snell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katarina Blazetic * | 3 | 2 | 0 | 5 | 0.4 | 33 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Gabby Schlecht * | 3 | 6 | 2 | 15 | 0.267 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 23 | Paige Contris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brinn MacLellan * | 3 | 8 | 2 | 20 | 0.3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8.5 |
| 14 | Maggie Hilliard | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lyla Nash | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Blake Thomas | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Josie Lynn * | 3 | 10 | 1 | 13 | 0.692 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Anna Stankard | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 9 | 89 | 0.337 | 37 | 6 | 13 | 2 | 49 | 0 | 4 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: Pam Evans Smith Arena Attendance: 49 Time: 0:0 |
* = Starter