Adrian (Mich.) at Baldwin Wallace
@ Berea, OH (Ursprung Gymnasium)
9/7/2024 at 11:02 am
@ Berea, OH (Ursprung Gymnasium)
9/7/2024 at 11:02 am
|
Adrian (Mich.)
1 |
Baldwin Wallace
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Baldwin Wallace (4-1,0-0 OAC) | 25 | 22 | 25 | 25 | 3 |
| Adrian (Mich.) (2-3,0-0 Michigan Intercol. Ath. Assn.) | 12 | 25 | 18 | 19 | 1 |
Adrian (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 42 | 0.048 |
| 2 | 10 | 1 | 39 | 0.231 |
| 3 | 7 | 7 | 35 | 0.0 |
| 4 | 5 | 5 | 39 | 0.0 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 44 | 0.318 |
| 2 | 18 | 10 | 52 | 0.154 |
| 3 | 14 | 4 | 36 | 0.278 |
| 4 | 15 | 6 | 49 | 0.184 |
Adrian (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Morris, Amber * | 4 | 15 | 6 | 63 | 0.143 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 24 | Cox, Lana * | 4 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Thackery, Emma | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Minjares, Mya | 4 | 1 | 0 | 1 | 1.0 | 1 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Chan, Kayla * | 4 | 1 | 2 | 10 | -0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 22 | Reckling, Megan | 3 | 1 | 0 | 5 | 0.2 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Kosal, Brenna | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Scott, Phoebe | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Feldmann, Megan * | 4 | 1 | 6 | 14 | -0.357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rowan, Virginia | 4 | 7 | 3 | 33 | 0.121 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Sullivan, Kendall * | 4 | 1 | 0 | 5 | 0.2 | 12 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Kiser, Chloe | 2 | 2 | 0 | 4 | 0.5 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Sipila, Lili | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Acre, Ava * | 4 | 1 | 2 | 14 | -0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Schott, Haylee | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 155 | 0.071 | 24 | 6 | 5 | 10 | 84 | 1 | 6 | 0 | 0 | 40.0 | ||
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Gardner | 4 | 0 | 0 | 0 | 0.0 | 6 | 4 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Sam Rueda * | 4 | 22 | 4 | 50 | 0.36 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 2 | 0 | 22.0 |
| 8 | Sydney Simonson * | 4 | 7 | 3 | 23 | 0.174 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 11 | Alyssa Saghy | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashleigh Curtiss | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katarina Blazetic * | 4 | 1 | 1 | 7 | 0.0 | 53 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ella Rogers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabby Schlecht * | 4 | 13 | 2 | 30 | 0.367 | 0 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 15.0 |
| 23 | Paige Contris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brinn MacLellan * | 4 | 13 | 8 | 44 | 0.114 | 0 | 2 | 5 | 0 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 17 | India Woodson | 1 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Josie Lynn * | 4 | 6 | 2 | 21 | 0.19 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 22 | 181 | 0.227 | 59 | 10 | 11 | 6 | 99 | 3 | 2 | 3 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Ursprung Gymnasium Attendance: 159 Time: 1:49 |
* = Starter