Baldwin Wallace at Case Western Reserve
@ Cleveland, OH (Horsburgh Gymnasium (Veale Center))
9/11/2024 at 7:06 pm
@ Cleveland, OH (Horsburgh Gymnasium (Veale Center))
9/11/2024 at 7:06 pm
|
Baldwin Wallace
2 |
Case Western Reserve
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Case Western Reserve (9-0,0-0 UAA) | 25 | 26 | 28 | 23 | 15 | 3 |
| Baldwin Wallace (5-2,0-0 OAC) | 20 | 24 | 30 | 25 | 13 | 2 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 45 | 0.0 |
| 2 | 13 | 9 | 46 | 0.087 |
| 3 | 20 | 7 | 60 | 0.217 |
| 4 | 17 | 6 | 52 | 0.212 |
| 5 | 10 | 6 | 34 | 0.118 |
Case Western Reserve |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 42 | 0.143 |
| 2 | 12 | 5 | 44 | 0.159 |
| 3 | 17 | 7 | 52 | 0.192 |
| 4 | 11 | 5 | 44 | 0.136 |
| 5 | 6 | 2 | 28 | 0.143 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Gardner | 5 | 0 | 1 | 2 | -0.5 | 8 | 3 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Allison Weiner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sam Rueda * | 5 | 11 | 10 | 50 | 0.02 | 1 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Sydney Simonson * | 5 | 2 | 3 | 13 | -0.077 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| 6 | Katarina Blazetic * | 5 | 6 | 2 | 14 | 0.286 | 54 | 1 | 4 | 0 | 13 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Gabby Schlecht * | 5 | 12 | 6 | 49 | 0.122 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Alexis Smith | 1 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Brinn MacLellan * | 5 | 22 | 9 | 61 | 0.213 | 0 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 22.5 |
| 17 | India Woodson | 3 | 8 | 0 | 17 | 0.471 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 26 | Josie Lynn * | 5 | 8 | 5 | 25 | 0.12 | 0 | 5 | 2 | 0 | 5 | 4 | 3 | 1 | 0 | 18.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 38 | 237 | 0.135 | 64 | 9 | 12 | 3 | 114 | 7 | 6 | 3 | 0 | 89.0 | ||
Case Western Reserve |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Tuepker, Maria * | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marfatia, Rea * | 5 | 13 | 4 | 55 | 0.164 | 2 | 2 | 1 | 0 | 19 | 1 | 1 | 0 | 0 | 16.5 |
| 18 | Crouch, Lily * | 5 | 12 | 5 | 37 | 0.189 | 1 | 0 | 1 | 0 | 11 | 3 | 4 | 0 | 0 | 17.0 |
| 19 | Maciejewski, Chloe | 5 | 7 | 3 | 35 | 0.114 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 24 | Yianas, Deme | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Scott, Carly * | 5 | 8 | 1 | 23 | 0.304 | 37 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Wall, Kalli | 4 | 5 | 5 | 24 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 7.5 |
| 17 | Ngo, Amanda * | 4 | 11 | 3 | 24 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 21 | Levy, Kiya | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Goodpaster, Emily * | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Item, Sude Naz | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Basinger, Avery | 1 | 0 | 0 | 1 | 0.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Datto, Sophia | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Halter, Madeline | 1 | 0 | 2 | 6 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 24 | 210 | 0.157 | 48 | 3 | 7 | 9 | 110 | 5 | 14 | 2 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Horsburgh Gymnasium (Veale Center) Attendance: 133 Time: 2:29 |
* = Starter