Grove City (Pa.) vs. Baldwin Wallace
@ Alliance, OH (McPherson Academic and Athletic Complex)
9/14/2024 at 2:31 pm

Final 1 2 3 Score
Baldwin Wallace (7-2,0-0 OAC) 25 25 25 3
Grove City (Pa.) (5-5,0-0 PAC) 13 17 15 0

Grove City (Pa.)

Set K E TA PCT
1 5 7 28 -0.071
2 9 5 27 0.148
3 6 9 30 -0.1

Baldwin Wallace

Set K E TA PCT
1 13 5 35 0.229
2 13 6 26 0.269
3 14 5 29 0.31

Grove City (Pa.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kerr, Kennedy * 3 0 0 0 0.0 11 0 0 0 3 0 0 0 0 0.0
8 Costa, Bella 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
20 Wirebaugh, Brooklyn 2 0 0 1 0.0 7 0 1 0 1 0 0 0 0 0.0
4 Harris, Sarah 1 0 0 0 0.0 1 0 1 0 1 0 0 0 0 0.0
13 Klusch, Kendra * 3 7 0 9 0.778 0 0 2 0 0 1 2 0 0 9.0
6 Lagaras, Lily * 3 2 5 16 -0.188 0 1 2 0 7 0 1 0 0 3.5
3 Standford, Alexis 3 5 3 18 0.111 0 0 0 0 0 0 1 0 0 5.5
18 Dorst, Alayna * 3 2 5 17 -0.176 0 0 0 1 4 0 0 0 0 2.0
21 Stonehouse, Lila * 3 2 5 12 -0.25 0 0 0 2 0 0 0 0 0 2.0
22 Fisher, Julia 3 0 0 1 0.0 0 0 0 1 12 0 0 0 0 0.0
11 Pool, Lily 2 2 2 8 0.0 0 0 0 0 0 0 0 0 0 2.0
15 Donnelly, Hope * 1 0 1 3 -0.333 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 20 21 85 -0.012 19 1 6 8 28 1 4 0 0 24.0

Baldwin Wallace

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lauren Gardner 3 0 0 0 0.0 1 6 1 0 14 0 0 0 0 6.0
21 Sam Rueda * 3 6 5 17 0.059 0 0 1 0 6 0 3 0 0 7.5
8 Sydney Simonson * 3 1 0 5 0.2 1 0 0 0 3 0 2 0 0 2.0
6 Katarina Blazetic * 3 2 0 4 0.5 36 0 0 0 6 0 1 0 0 2.5
7 Gabby Schlecht * 3 12 2 21 0.476 0 1 0 1 3 0 3 0 0 14.5
10 Alexis Smith 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
3 Brinn MacLellan * 3 10 7 27 0.111 0 0 3 0 5 0 0 0 0 10.0
17 India Woodson 1 0 0 1 0.0 1 0 0 0 0 0 0 0 0 0.0
9 Bella Martinez 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
26 Josie Lynn * 3 9 1 14 0.571 0 1 1 0 0 0 5 0 0 12.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 40 16 90 0.267 39 8 7 1 37 0 14 0 0 55.0
Other Information
Arena: McPherson Academic and Athletic Complex
Attendance: 41
Time: 1:4
* = Starter