Baldwin Wallace vs. Chicago
@ Albion, MI (Kresge Gymnasium)
9/21/2024 at 11:10 am
@ Albion, MI (Kresge Gymnasium)
9/21/2024 at 11:10 am
|
Baldwin Wallace
0 |
Chicago
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chicago (12-2,0-0 UAA) | 25 | 25 | 25 | 3 |
| Baldwin Wallace (8-4,0-0 OAC) | 15 | 12 | 15 | 0 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 31 | 0.129 |
| 2 | 5 | 10 | 30 | -0.167 |
| 3 | 9 | 6 | 26 | 0.115 |
Chicago |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | 0.29 |
| 2 | 13 | 5 | 21 | 0.381 |
| 3 | 13 | 1 | 19 | 0.632 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Gardner | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sam Rueda * | 3 | 2 | 7 | 18 | -0.278 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3.0 |
| 8 | Sydney Simonson * | 3 | 6 | 2 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Ashleigh Curtiss | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jamie Snell | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katarina Blazetic * | 3 | 1 | 1 | 3 | 0.0 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ella Rogers | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabby Schlecht * | 3 | 1 | 2 | 12 | -0.083 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Alexis Smith | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Brinn MacLellan | 3 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lyla Nash | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | India Woodson | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bella Martinez * | 2 | 2 | 5 | 12 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Josie Lynn * | 3 | 7 | 0 | 14 | 0.5 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 87 | 0.023 | 20 | 2 | 7 | 7 | 19 | 0 | 6 | 2 | 0 | 27.0 | ||
Chicago |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Peyton Minyard | 3 | 5 | 4 | 12 | 0.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Keeley Kandziora * | 3 | 3 | 0 | 7 | 0.429 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Nicole Martinez | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amelia Gibbs * | 3 | 8 | 2 | 12 | 0.5 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 12.0 |
| 14 | Klaudia Barbarossa | 3 | 0 | 0 | 0 | 0.0 | 3 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Diya Mishra * | 3 | 14 | 2 | 19 | 0.632 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 15.5 |
| 12 | Kennedy Cheung | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Thalita Marangon * | 3 | 7 | 1 | 17 | 0.353 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Grace Xu | 3 | 0 | 0 | 0 | 0.0 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabel Cai * | 3 | 0 | 0 | 0 | 0.0 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Gabi Spellings * | 3 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 71 | 0.408 | 38 | 7 | 8 | 2 | 36 | 1 | 16 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Kresge Gymnasium Attendance: 35 Time: 1:6 |
* = Starter