Baldwin Wallace vs. Millikin (Ill.)
@ Holland, MI (DeVos Fieldhouse)
10/12/2024 at 10:04 am
@ Holland, MI (DeVos Fieldhouse)
10/12/2024 at 10:04 am
|
Baldwin Wallace
0 |
Millikin (Ill.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Millikin (Ill.) (21-3,4-1 CCIW) | 25 | 25 | 25 | 3 |
| Baldwin Wallace (11-8,1-2 OAC) | 20 | 18 | 18 | 0 |
Baldwin Wallace |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | 0.281 |
| 2 | 11 | 3 | 42 | 0.19 |
| 3 | 11 | 5 | 51 | 0.118 |
Millikin (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 40 | 0.375 |
| 2 | 16 | 5 | 43 | 0.256 |
| 3 | 17 | 5 | 49 | 0.245 |
Baldwin Wallace |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lauren Gardner | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sam Rueda | 3 | 1 | 2 | 6 | -0.167 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sydney Simonson * | 3 | 5 | 2 | 21 | 0.143 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 18 | Ashleigh Curtiss | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jamie Snell | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katarina Blazetic * | 3 | 1 | 0 | 1 | 1.0 | 32 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Gabby Schlecht * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Paige Contris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Smith * | 3 | 5 | 0 | 21 | 0.238 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 6.0 |
| 3 | Brinn MacLellan * | 3 | 10 | 4 | 28 | 0.214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 14 | Maggie Hilliard | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lyla Nash | 2 | 4 | 0 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Bella Martinez | 2 | 3 | 3 | 12 | 0.0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Josie Lynn * | 3 | 7 | 1 | 19 | 0.316 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 125 | 0.184 | 35 | 2 | 1 | 10 | 56 | 2 | 8 | 3 | 0 | 44.0 | ||
Millikin (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Itzenhuiser, Kailee * | 3 | 16 | 2 | 44 | 0.318 | 1 | 2 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 18.5 |
| 9 | Gibbs, Sophia * | 3 | 0 | 1 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Deutschmann, Anna | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Howell, Sophia | 3 | 1 | 0 | 3 | 0.333 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Skowronski, Kaitlyn | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Oyer, Addison | 3 | 7 | 2 | 23 | 0.217 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 17 | Higgins, Delaney * | 3 | 11 | 3 | 22 | 0.364 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Carothers, Kyra * | 3 | 5 | 1 | 8 | 0.5 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 8.0 |
| 12 | Frederking, Alyssa | 3 | 0 | 0 | 3 | 0.0 | 19 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Richards, Elle * | 3 | 10 | 4 | 21 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Shaffer, Gracie * | 3 | 1 | 0 | 1 | 1.0 | 20 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 13 | 132 | 0.288 | 48 | 10 | 5 | 2 | 61 | 2 | 6 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: DeVos Fieldhouse Attendance: 0 Time: 1:25 |
* = Starter